Currency |
Rate | Change | Open | Low | High | Time | |
|---|---|---|---|---|---|---|---|
| Mettler-Toledo | 1371.42 | (0.73%) 9.95 | 1371.42 | 1371.42 | 1371.42 | 2025/12/10 - 03:15 | |
| Allbirds | 4.97 | (1.02%) 0.05 | 4.97 | 4.97 | 4.97 | 2025/12/10 - 03:15 | |
| Fluor | 43.4 | (0.12%) 0.05 | 43.4 | 43.4 | 43.4 | 2025/12/10 - 03:14 | |
| Relay | 7.58 | (0.66%) 0.05 | 7.58 | 7.58 | 7.58 | 2025/12/10 - 03:15 | |
| Udemy | 5.31 | (0.95%) 0.05 | 5.32 | 5.31 | 5.32 | 2025/12/10 - 09:15 | |
| Upexi | 2.56 | (1.95%) 0.05 | 2.56 | 2.56 | 2.56 | 2025/12/10 - 03:15 | |
| Adient | 18.7 | (0.27%) 0.05 | 18.7 | 18.7 | 18.7 | 2025/12/10 - 03:16 | |
| Docebo | 21.59 | (0.23%) 0.05 | 21.59 | 21.59 | 21.59 | 2025/12/10 - 03:15 | |
| Farmmi | 1.45 | (3.45%) 0.05 | 1.45 | 1.45 | 1.45 | 2025/12/10 - 03:15 | |
| Gitlab | 39.02 | (0.13%) 0.05 | 39.02 | 39.02 | 39.02 | 2025/12/10 - 03:15 |
EUR/USD
- Last : 1.164
- High : 1.165
- Low : 1.1623
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 1.163
- Time : 11:34:28
- Yesterday : 1.163
- Change % : 0.09%
- Change : 0.001
USD/GBP
- Last : 0.7507
- High : 0.7524
- Low : 0.7505
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.7521
- Time : 11:34:41
- Yesterday : 0.752
- Change % : 0.17%
- Change : 0.0013
Market Analysis
- 10 Dec 07:27 First partial entry
- 10 Dec 07:27 Medium term short then long?
- 10 Dec 07:27 LULU : 1.20 available to invest
- 10 Dec 07:27 BUY NOW BTCUSD TO 96K.....
- 10 Dec 07:27 EURJPY breakout: Buying dips into BOJ last hike?
- 10 Dec 07:46 A CTO's 5-phase roadmap to AI-native internal tools (and why most pilots stall)
- 10 Dec 07:32 Grieving in virtual worlds: emotional processes and generational differences in avatar-based memorials on VRChat
- 10 Dec 07:29 Gold
- 10 Dec 07:27 CLSK Long to $36
- 10 Dec 07:29 GOLD scalping idea
- 10 Dec 07:29 XAUUSD ( wait for key levels how Gold react after break levels)
- 10 Dec 07:27 BTC Is Retesting the Breakout
- 10 Dec 07:27 USD/CAD: Will the Great Divergence Break the Greenback?
- 10 Dec 07:27 Trend Shift Observed Can Rally Continuation
- 10 Dec 07:27 Bitcoin Daily zgainst resistamce- with ability to break through
Base Metals |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Aluminium | 2868.25 | (0.41%) 11.62 | 2856.63 | 2869.85 | 11:34:28 | |
| Nickel (Ton) | 14744.88 | (0.21%) 30.25 | 14670.38 | 14795.25 | 11:34:28 | |
| Lead (Ton) | 1988.33 | (0.53%) 10.5 | 1977.83 | 1988.95 | 11:33:47 | |
| Zinc (Ton) | 3100.45 | (0.26%) 8.05 | 3092.05 | 3111.75 | 11:34:17 | |
| Copper (Ton) | 11558.4 | (0.79%) 90.7 | 11467.7 | 11629.25 | 11:34:27 | |
| Tin | 36199.02 | (0%) 0.02 | 36199.02 | 36199.02 | 00:11:17 |
Precious Metals |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Gold | 4,203.75 | (0.23%) 9.66 | 4,202.33 | 4,218.27 | 11:34:27 | |
| Silver | 61.48 | (1.34%) 0.82 | 60.57 | 61.59 | 11:34:27 | |
| Platinum | 1,688.40 | (1.08%) 18.30 | 1,683.35 | 1,713.05 | 11:34:28 | |
| Palladium | 1,541.25 | (0.29%) 4.50 | 1,534.00 | 1,553.50 | 11:34:28 | |
| Gold / Silver | 68.37 | (1.58%) 1.08 | 68.30 | 69.51 | 11:34:27 | |
| Gold / Platinum | 2.48 | (0.38%) 0.01 | 2.46 | 2.50 | 11:34:27 |
Commodities |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Cotton | 64.03 | (0.25%) 0.16 | 63.87 | 64.11 | 11:33:52 | |
| Sugar | 14.66 | (0%) 0 | 14.53 | 14.89 | 9 Dec | |
| Soybean | 1083.88 | (0.36%) 3.87 | 1083 | 1087.75 | 11:29:38 | |
| Wheat | 533.6 | (0.12%) 0.65 | 533.1 | 534.6 | 11:32:59 | |
| Corn | 447.88 | (0.03%) 0.12 | 446.88 | 448 | 11:33:52 | |
| Rice | 10.06 | (0.1%) 0.01 | 10.04 | 10.1 | 07:05:58 |
Oil & Energy |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 58.32 | (0.09%) 0.05 | 58.25 | 58.46 | 11:33:48 | |
| Brent Oil | 62.02 | (0.05%) 0.03 | 61.97 | 62.16 | 11:33:48 | |
| OPEC Oil | 63.86 | (0%) 0 | 63.86 | 63.86 | 9 Dec | |
| Gasoline | 1.789 | (0.34%) 0.0061 | 1.788 | 1.7965 | 11:33:48 | |
| Natural Gas | 4.572 | (0.2%) 0.009 | 4.542 | 4.592 | 11:33:52 | |
| Gas Oil | 650.5 | (0.17%) 1.12 | 648.63 | 652.5 | 11:33:52 |
Global Indices |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| S&P 500 | 6840.51 | (0.07%) 5.12 | 6839.51 | 6844.27 | 06:06:12 | |
| Nasdaq | 23576.49 | (0.04%) 9.37 | 23571.33 | 23585.67 | 00:35:54 | |
| Dow Jone | 47560.29 | (0.11%) 52.16 | 47560.29 | 47592.9 | 06:06:12 | |
| SmallCap 2000 | 2526.24 | (0.23%) 5.69 | 2526.24 | 2530.72 | 06:06:12 | |
| Nifty 50 | 25823.7 | (0.06%) 15.95 | 25776.4 | 25941.65 | 11:32:11 | |
| FTSE | 8052.51 | (0%) 0 | 8046.17 | 8135.9 | 20:16:04 |
EUR/USD
1.1649
Live Rate
0 (0.15%)
Change
10 December 2025
Time 11:38:38
0 (0.41%)
Change / 3 Month
0 (1.93%)
Change / 6 Month
0 (10.67%)
Annual Fluctuation
Forex |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.164 | (0.08%) 0.0009 | 1.1623 | 1.165 | 11:34:28 | |
| GBP/USD | 1.3323 | (0.14%) 0.0019 | 1.3298 | 1.3326 | 11:33:31 | |
| USD/CAD | 1.3854 | (0.03%) 0.0004 | 1.3845 | 1.3862 | 11:34:31 | |
| USD/JPY | 156.62 | (0.17%) 0.27 | 156.57 | 156.95 | 11:34:31 | |
| USD/CHF | 0.8055 | (0.05%) 0.0004 | 0.8051 | 0.8076 | 11:34:31 | |
| AUD/USD | 0.6649 | (0.14%) 0.0009 | 0.663 | 0.6652 | 11:33:32 |
Bitcoin
92,724
Live Rate
203 (0.22%)
Change
10 December 2025
Time 11:37:59
21,010 (18.47%)
Change / 3 Month
17,533 (15.90%)
Change / 6 Month
3,951 (4.09%)
Annual Fluctuation
Crypto |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Bitcoin | 92724.65 | (0.22%) 202.4 | 92007.83 | 93216.45 | 11:34:02 | |
| Etherium | 3324.36 | (0.25%) 8.18 | 3290.34 | 3338.77 | 11:34:02 | |
| Dash | 50.13 | (0.4%) 0.2 | 49.32 | 53.00 | 11:34:07 | |
| Ripple | 2.08 | (1.44%) 0.03 | 2.08 | 2.11 | 10:43:20 | |
| Litecoin | 84.18 | (1.82%) 1.53 | 84.05 | 86.34 | 11:34:03 | |
| Stellar | 0.25096723 | (1.84%) 0.0046 | 0.25029423 | 0.25441528 | 11:34:03 |
USD/GBP
0.7507
Live Rate
0 (0.15%)
Change
10 December 2025
Time 11:34:41
0 (1.54%)
Change / 3 Month
0 (1.36%)
Change / 6 Month
0 (4.14%)
Annual Fluctuation
World Currencies |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2047 | (0.1%) 0.0002 | 0.2047 | 0.2048 | 09:02:18 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.499 | (0.04%) 0.0002 | 0.4984 | 0.4997 | 11:30:36 |
World Stocks |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
World Economy
News
- 10 Dec07:20All Redcentric sells data centre business for £127 million
- 10 Dec07:20All Optima Health reports 17% revenue growth in first half of 2025
- 10 Dec07:20All FirstGroup wins London Overground rail contract worth £3bn
- 10 Dec07:32All The Discipline Of Dividends: Capturing Value In U.S. Large Caps
- 10 Dec07:32All Cerence: A Conversational AI Automotive Specialist With Multiple Tailwinds Going For It
- 10 Dec07:32All PepsiCo: Dividend Likely To Be Put On A Diet (Not Covered) - Sell
- 10 Dec07:32All Arena Group: Why A Premium EV/Sales Still Looks Too Cheap
- 10 Dec07:50All Top South Korean Stocks to Watch According to Macquarie Rankings
- 10 Dec07:50All Berkeley Group reports resilient performance amid market challenges
- 10 Dec07:47All Volution Group acquires Australian mining ventilation firm
- 10 Dec07:37All Is the AI bubble helping or hurting software’s outlook for 2026?
- 10 Dec07:37All Husqvarna lowers financial targets, announces major cost-cutting program
- 10 Dec07:39All This Semiconductor Stock Will Be the Surprise Artificial Intelligence (AI) Winner of 2026. Here's How Much It Could Soar Next Year
- 10 Dec07:39All Will Joby Aviation's Stock Take Off in 2026?
- 10 Dec07:39All Bubble Warning: Don't Buy IonQ Stock Until It Falls to This Price
