Currency |
Rate | Change | Open | Low | High | Time | |
|---|---|---|---|---|---|---|---|
| MercadoLibre | 2153.75 | (4.66%) 95.98 | 2120.28 | 2120.28 | 2153.75 | 2026/01/23 - 03:04 | |
| SNDL Inc | 1.63 | (3.16%) 0.05 | 1.63 | 1.63 | 1.63 | 2026/01/23 - 03:05 | |
| Zeo Energy | 1.06 | (4.95%) 0.05 | 1.06 | 1.06 | 1.06 | 2026/01/23 - 03:05 | |
| Sealed Air | 41.8 | (0.12%) 0.05 | 41.8 | 41.8 | 41.8 | 2026/01/23 - 00:05 | |
| Ribbon Com | 2.7 | (1.89%) 0.05 | 2.735 | 2.7 | 2.735 | 2026/01/23 - 03:04 | |
| Greenbrier | 50.89 | (0.1%) 0.05 | 50.68 | 50.68 | 50.89 | 2026/01/23 - 03:05 | |
| Hub Group | 48.27 | (0.1%) 0.05 | 48.38 | 48.27 | 48.38 | 2026/01/23 - 03:04 | |
| CLARIVATE | 2.91 | (1.72%) 0.05 | 2.94 | 2.91 | 2.94 | 2026/01/23 - 03:05 | |
| SemiLEDS | 1.95 | (2.63%) 0.05 | 1.94 | 1.94 | 1.95 | 2026/01/23 - 03:05 | |
| Datacentrex | 1.99 | (2.58%) 0.05 | 1.98 | 1.98 | 1.99 | 2026/01/23 - 03:05 |
EUR/USD
- Last : 1.1758
- High : 1.176
- Low : 1.1747
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 1.1748
- Time : 02:46:05
- Yesterday : 1.1746
- Change % : 0.1%
- Change : 0.0012
USD/GBP
- Last : 0.7404
- High : 0.7416
- Low : 0.7404
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.7411
- Time : 02:46:07
- Yesterday : 0.7413
- Change % : 0.12%
- Change : 0.0009
Market Analysis
- 23 Jan 18:44 BTC is ready to flay
- 23 Jan 18:44 Microsoft Just Saw a 'Death Cross.' What That Means
- 23 Jan 18:44 US30 I Potential upside from support 48,340 - 48,828
- 23 Jan 18:44 Missed Reversal Entry
- 23 Jan 18:44 Pi Coin Posts Modest Gains as Pi Network Unveils New App Studio
- 23 Jan 18:44 Ashok Leyland - RSI Diverence
- 23 Jan 18:44 AMZN Gamma Week Warning: Speculative Put Play in Focus
- 23 Jan 18:44 Not even at all time highs.
- 23 Jan 18:44 How I use the Volume Footprint Charts
- 23 Jan 18:44 US30
- 23 Jan 18:51 Luka Dončić and the burden of the best player
- 23 Jan 18:57 Bitcoin Rebound: The Surprising Link to Japan’s Covert FX Intervention Revealed
- 23 Jan 18:45 USDCAD Bearish Setup | Bearish Below 1.3759→Target 1.3700–1.3689
- 23 Jan 18:45 AUDUSD Bullish Setup | Bullish Above 0.6847→Target 0.6902–0.6928
- 23 Jan 18:45 USDCHF Bearish Setup | Bearish Below 0.7914→Target 0.7854 0.7544
Base Metals |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Aluminium | 3140.9 | (0%) 0 | 3109.9 | 3146 | 22 Jan | |
| Nickel (Ton) | 18008 | (0%) 0 | 17776.5 | 18131.38 | 22 Jan | |
| Lead (Ton) | 2030.83 | (0%) 0 | 2013.18 | 2035.55 | 22 Jan | |
| Zinc (Ton) | 3229.35 | (0%) 0 | 3167.8 | 3229.35 | 22 Jan | |
| Copper (Ton) | 12776.83 | (0%) 0 | 12623 | 12869.97 | 22 Jan | |
| Tin | 49342 | (0%) 0 | 49342 | 49342 | 22 Jan |
Precious Metals |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Gold | 4,949.85 | (0.49%) 24.01 | 4,914.90 | 4,957.87 | 02:46:02 | |
| Silver | 96.67 | (0.47%) 0.46 | 96.03 | 96.85 | 02:46:02 | |
| Platinum | 2,652.60 | (1.14%) 29.85 | 2,622.50 | 2,654.90 | 02:46:02 | |
| Palladium | 1,969.75 | (1.48%) 28.75 | 1,941.50 | 1,969.75 | 02:46:02 | |
| Gold / Silver | 51.20 | (0.01%) 0.01 | 51.10 | 51.37 | 02:46:02 | |
| Gold / Platinum | 1.86 | (0.75%) 0.01 | 1.86 | 1.89 | 02:46:02 |
Commodities |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Cotton | 63.91 | (0%) 0 | 63.82 | 64.67 | 22 Jan | |
| Sugar | 14.96 | (0%) 0 | 14.74 | 14.98 | 22 Jan | |
| Soybean | 1063.5 | (0.05%) 0.5 | 1063.5 | 1064 | 02:45:17 | |
| Wheat | 515.75 | (0%) 0 | 507.75 | 516.63 | 22 Jan | |
| Corn | 424 | (0%) 0 | 421.1 | 424.13 | 22 Jan | |
| Rice | 10.63 | (0%) 0 | 10.63 | 10.79 | 22 Jan |
Oil & Energy |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 59.61 | (0.44%) 0.26 | 59.35 | 59.71 | 02:46:14 | |
| Brent Oil | 64.4 | (0.53%) 0.34 | 64.05 | 64.44 | 02:42:21 | |
| OPEC Oil | 62.94 | (0%) 0 | 62.94 | 62.94 | 22 Jan | |
| Gasoline | 1.823 | (0.32%) 0.0059 | 1.8172 | 1.8278 | 02:46:14 | |
| Natural Gas | 4.95 | (1.33%) 0.065 | 4.778 | 5.045 | 02:46:14 | |
| Gas Oil | 667 | (0.55%) 3.62 | 663.88 | 667 | 01:47:16 |
Global Indices |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| S&P 500 | 6913.35 | (0.02%) 1.21 | 6902.77 | 6917.1 | 01:15:28 | |
| Nasdaq | 23436.02 | (0.01%) 1.54 | 23384.36 | 23441.42 | 00:50:23 | |
| Dow Jone | 49384.01 | (0.07%) 34.95 | 49322.48 | 49456.67 | 00:50:23 | |
| SmallCap 2000 | 2716.72 | (0.09%) 2.44 | 2714.96 | 2722.12 | 00:50:24 | |
| Nifty 50 | 25289.9 | (0%) 0 | 25175.55 | 25432.15 | 13:50:43 | |
| FTSE | 8148.89 | (0%) 0 | 8143.64 | 8187.68 | 20:20:33 |
EUR/USD
1.1758
Live Rate
0 (0.08%)
Change
23 January 2026
Time 02:46:05
0 (1.23%)
Change / 3 Month
0 (0.03%)
Change / 6 Month
0 (12.01%)
Annual Fluctuation
Forex |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1758 | (0.08%) 0.0009 | 1.1747 | 1.176 | 02:46:05 | |
| GBP/USD | 1.3506 | (0.06%) 0.0008 | 1.3496 | 1.351 | 02:46:05 | |
| USD/CAD | 1.3783 | (0.06%) 0.0008 | 1.3783 | 1.3796 | 02:46:05 | |
| USD/JPY | 158.41 | (0%) 0 | 158.36 | 158.49 | 02:45:05 | |
| USD/CHF | 0.7889 | (0.11%) 0.0009 | 0.7888 | 0.7909 | 02:43:05 | |
| AUD/USD | 0.6842 | (0.01%) 0.0001 | 0.6838 | 0.6845 | 02:46:05 |
Bitcoin
89,248
Live Rate
460 (0.52%)
Change
23 January 2026
Time 02:43:09
20,715 (18.84%)
Change / 3 Month
29,664 (24.95%)
Change / 6 Month
15,572 (14.86%)
Annual Fluctuation
Crypto |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Bitcoin | 89247.56 | (0.52%) 460.49 | 89181.01 | 89694.33 | 02:43:09 | |
| Etherium | 2944.89 | (0.01%) 0.22 | 2932.32 | 2956.51 | 02:43:09 | |
| Dash | 63.01 | (2.08%) 1.31 | 62.98 | 64.60 | 02:43:10 | |
| Ripple | 1.92 | (0.52%) 0.01 | 1.92 | 1.93 | 02:33:11 | |
| Litecoin | 67.85 | (0.6%) 0.41 | 67.81 | 68.36 | 02:43:09 | |
| Stellar | 0.21086457 | (0.91%) 0.0019 | 0.21083423 | 0.21273705 | 02:43:09 |
USD/GBP
0.7404
Live Rate
0 (0.08%)
Change
23 January 2026
Time 02:46:07
0 (1.39%)
Change / 3 Month
0 (0.03%)
Change / 6 Month
0 (7.57%)
Annual Fluctuation
World Currencies |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2017 | (0%) 0 | 0.2017 | 0.2028 | 20:29:23 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5066 | (0.04%) 0.0002 | 0.5065 | 0.5072 | 02:35:57 |
World Stocks |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
World Economy
News
- 23 Jan18:26All Should You Forget Eli Lilly and Buy These Unstoppable Stocks Instead?
- 23 Jan18:37All Meta Stock Seems to Be Bouncing Back. Is the Growth Stock Now Too Cheap to Ignore?
- 23 Jan18:57All Meta halts teens’ access to AI characters globally
- 23 Jan18:57All Tesla drops Autopilot feature in US and Canada
- 23 Jan18:57All Sable Offshore shares plunge amid California lawsuit over pipelines
- 23 Jan18:52All California suing Trump administration over Sable oil pipeline restart
- 23 Jan18:52All Tesla discontinues Autopilot in US and Canada
- 23 Jan18:57All This Artificial Intelligence (AI) Stock Could Define the Next Chapter of the Tech Market
- 23 Jan18:47All Amazon is selling a farmhouse-style $140 bathroom storage cabinet for $90
- 23 Jan18:37All 1 AI Stock That Could Quietly Compound Wealth Over the Next Decade
- 23 Jan18:37All Forget Quantum Computing Stock: Buy This Dividend‑Paying Quantum Pioneer, And Never Sell
- 23 Jan18:12All Toyota to recall around 162,000 US vehicles
- 23 Jan18:12All Beijing intensifies scrutiny of Meta’s $2 billion Manus acquisition - Bloomberg
- 23 Jan18:12All Brazil police target Rio pension fund in probe linked to Banco Master, sources say
- 23 Jan18:12All Danone recalls specific infant formula batches in targeted markets
