Currency |
Rate | Change | Open | Low | High | Time | |
|---|---|---|---|---|---|---|---|
| Deere&Company | 599.48 | (1.67%) 9.84 | 599.63 | 599.48 | 599.63 | 2026/03/10 - 09:03 | |
| Coffee Holding | 3.15 | (1.29%) 0.04 | 3.15 | 3.15 | 3.15 | 2026/03/10 - 03:03 | |
| Lifetime Brands | 3.07 | (1.3%) 0.04 | 3.07 | 3.07 | 3.07 | 2026/03/10 - 03:03 | |
| Finward Bancorp | 37.45 | (0.11%) 0.04 | 37.45 | 37.45 | 37.45 | 2026/03/10 - 03:04 | |
| CL Workshop DRC | 1.24 | (3.33%) 0.04 | 1.24 | 1.24 | 1.24 | 2026/03/10 - 03:04 | |
| Aether Holdings | 3.32 | (1.2%) 0.04 | 3.32 | 3.32 | 3.32 | 2026/03/10 - 03:04 | |
| Linkage Global | 1.57 | (2.55%) 0.04 | 1.57 | 1.57 | 1.57 | 2026/03/10 - 03:04 | |
| Honest Company | 2.81 | (1.44%) 0.04 | 2.81 | 2.81 | 2.81 | 2026/03/10 - 03:04 | |
| Westport Fuel | 2.04 | (2%) 0.04 | 2.04 | 2.04 | 2.04 | 2026/03/10 - 03:04 | |
| Core AI Holdings | 1.92 | (2.13%) 0.04 | 1.92 | 1.92 | 1.92 | 2026/03/10 - 03:04 |
EUR/USD
- Last : 1.164
- High : 1.1663
- Low : 1.1608
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 1.1617
- Time : 14:34:05
- Yesterday : 1.1617
- Change % : 0.2%
- Change : 0.0023
USD/GBP
- Last : 0.7435
- High : 0.7455
- Low : 0.7419
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.7443
- Time : 14:33:09
- Yesterday : 0.7444
- Change % : 0.12%
- Change : 0.0009
Market Analysis
- 10 Mar 11:03 Competitor analysis tools marketing teams actually use in 2026
- 10 Mar 10:50 One million Bitcoins left
- 10 Mar 10:09 UniQure Surges on FDA Exit: Gene Therapy Catalyst
- 10 Mar 10:09 BTC SHORT
- 10 Mar 10:09 SOL/USDT | Through the FVGs (READ THE CAPTION)
- 10 Mar 10:09 My view on Kaynes
- 10 Mar 10:09 GBPCHF bearish movement
- 10 Mar 10:09 Panic is the opportunity to get stocks on sale.
- 10 Mar 10:09 #FIL/USDT Ready for a Breakout? Analysis of a Long Accumulatio
- 10 Mar 10:09 MARKET ANALISYS OF 10/03
- 10 Mar 10:09 Silver Strong Bullish Expansion - Towards Major Reversal Zone
- 10 Mar 10:12 I ran 300+ AI models against PLTR — here's what multi-model consensus found
- 10 Mar 10:18 Sustainability, Vol. 18, Pages 2683: Transforming Learning: Use of the 4PADAFE Instructional Design Methodology and Generative Artificial Intelligence in Designing MOOCs for Innovative Education
- 10 Mar 10:13 The Case Against Rewrites: How I Evolved a 5-Year-Old Backend Codebase (And Why You Probably Shouldn’t Rewrite Yours Either)
- 10 Mar 10:15 A Review of Al-Rustom’s Enduring Erasures: Afterlives of the Armenian Genocide
Base Metals |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Aluminium | 3348.83 | (1.06%) 35.62 | 3303.5 | 3384.45 | 14:34:32 | |
| Nickel (Ton) | 17475.13 | (0.52%) 89.88 | 17337.5 | 17671.25 | 14:34:32 | |
| Lead (Ton) | 1938.48 | (0.42%) 8.03 | 1930.45 | 1943.93 | 14:33:59 | |
| Zinc (Ton) | 3362.45 | (1.11%) 36.95 | 3325.2 | 3377.8 | 14:34:32 | |
| Copper (Ton) | 13088.4 | (1.21%) 155.85 | 12932.55 | 13169 | 14:34:31 | |
| Tin | 49930 | (0.26%) 131 | 49799 | 49930 | 08:34:03 |
Precious Metals |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Gold | 5,178.30 | (0.78%) 40.08 | 5,122.05 | 5,194.66 | 14:34:31 | |
| Silver | 88.37 | (2.07%) 1.79 | 86.19 | 89.94 | 14:34:31 | |
| Platinum | 2,207.05 | (0.65%) 14.30 | 2,165.20 | 2,244.35 | 14:34:31 | |
| Palladium | 1,705.50 | (0.62%) 10.50 | 1,688.75 | 1,723.00 | 14:34:31 | |
| Gold / Silver | 58.60 | (1.28%) 0.75 | 57.61 | 59.56 | 14:34:31 | |
| Gold / Platinum | 2.35 | (0.19%) 0.00 | 2.31 | 2.38 | 14:34:31 |
Commodities |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Cotton | 65.27 | (0.91%) 0.59 | 64.68 | 67.2 | 14:34:00 | |
| Sugar | 14.45 | (1.18%) 0.17 | 14.18 | 14.45 | 14:34:00 | |
| Soybean | 1194.5 | (0.15%) 1.75 | 1179 | 1196.25 | 14:34:00 | |
| Wheat | 597.1 | (0.9%) 5.4 | 588.13 | 603 | 14:34:00 | |
| Corn | 449.9 | (0.74%) 3.35 | 446.8 | 453.75 | 14:33:05 | |
| Rice | 11.31 | (0.27%) 0.03 | 11.22 | 11.34 | 05:37:00 |
Oil & Energy |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 88.92 | (3.81%) 3.26 | 82.83 | 94.77 | 14:33:59 | |
| Brent Oil | 91.86 | (1.73%) 1.56 | 86.53 | 94.9 | 14:33:59 | |
| OPEC Oil | 96.4 | (6.99%) 6.3 | 96.4 | 96.4 | 02:32:57 | |
| Gasoline | 14734 | (0%) 0 | 1.9973 | 2.2434 | 22 Feb | |
| Natural Gas | 3.122 | (2.36%) 0.072 | 3.029 | 3.146 | 14:34:00 | |
| Gas Oil | 1044.37 | (7.83%) 75.87 | 933.25 | 1054.74 | 14:34:00 |
Global Indices |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| S&P 500 | 6795.99 | (0.01%) 0.83 | 6795.9 | 6795.99 | 05:25:30 | |
| Nasdaq | 22695.95 | (0%) 0 | 22084.12 | 22695.95 | 9 Mar | |
| Dow Jone | 47740.8 | (0%) 0.15 | 47740.8 | 47740.8 | 05:25:30 | |
| SmallCap 2000 | 2553.67 | (0.07%) 1.76 | 2553.67 | 2553.67 | 05:25:30 | |
| Nifty 50 | 24261.6 | (0.97%) 233.55 | 24099.6 | 24288.95 | 14:00:33 | |
| FTSE | 8067.52 | (1.92%) 152.16 | 8048.7 | 8086.28 | 14:35:28 |
EUR/USD
1.1648
Live Rate
0 (0.25%)
Change
10 March 2026
Time 14:38:04
0 (0.43%)
Change / 3 Month
0 (0.42%)
Change / 6 Month
0 (7.55%)
Annual Fluctuation
Forex |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.164 | (0.18%) 0.0021 | 1.1608 | 1.1663 | 14:34:05 | |
| GBP/USD | 1.345 | (0.08%) 0.0011 | 1.3415 | 1.3482 | 14:34:05 | |
| USD/CAD | 1.3573 | (0.07%) 0.001 | 1.3567 | 1.3603 | 14:33:06 | |
| USD/JPY | 157.8 | (0.01%) 0.02 | 157.29 | 157.96 | 14:34:05 | |
| USD/CHF | 0.7764 | (0.18%) 0.0014 | 0.7752 | 0.7788 | 14:34:05 | |
| AUD/USD | 0.7108 | (0.49%) 0.0035 | 0.7055 | 0.712 | 14:34:05 |
Bitcoin
70,832
Live Rate
1,833 (2.66%)
Change
10 March 2026
Time 14:38:16
21,189 (23.03%)
Change / 3 Month
43,123 (37.84%)
Change / 6 Month
7,700 (9.80%)
Annual Fluctuation
Crypto |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Bitcoin | 70772.94 | (2.57%) 1773.9 | 68390.35 | 71204.33 | 14:33:18 | |
| Etherium | 2062.79 | (1.54%) 31.38 | 1990.57 | 2069.93 | 14:33:18 | |
| Dash | 33.29 | (2.81%) 0.91 | 32.02 | 33.46 | 14:33:18 | |
| Ripple | 1.41 | (2.92%) 0.04 | 1.36 | 1.42 | 13:41:45 | |
| Litecoin | 54.21 | (0.11%) 0.06 | 53.68 | 54.57 | 14:33:18 | |
| Stellar | 0.16174140 | (6.3%) 0.0096 | 0.15060586 | 0.16186049 | 14:33:18 |
USD/GBP
0.7429
Live Rate
0 (0.17%)
Change
10 March 2026
Time 14:38:08
0 (0.58%)
Change / 3 Month
0 (0.51%)
Change / 6 Month
0 (4.31%)
Annual Fluctuation
World Currencies |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2028 | (0.49%) 0.001 | 0.2028 | 0.2028 | 02:36:02 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5287 | (0.46%) 0.0024 | 0.5257 | 0.529 | 14:28:54 |
World Stocks |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Rate | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
World Economy
News
- 10 Mar10:49All Texas Instruments: Capital Allocation Thoughts And A Look At The Silicon Labs Deal
- 10 Mar10:49All Medivir AB (publ) (MVRBF) Presents at DNB/Carnegie Healthcare Seminar - Slideshow
- 10 Mar10:49All Gauging The Mideast Supply Shock
- 10 Mar10:49All Tesla: Poised To Start A New Wright's Law Curve
- 10 Mar10:49All Pan African Resources PLC (PAFRY) Emmerson Resources Limited, - M&A Call - Slideshow
- 10 Mar10:49All Helmerich & Payne Remains Fairly Valued, Middle East Tension Can Support It
- 10 Mar10:52All Bill Ackman’s Pershing Square files for US IPO
- 10 Mar10:50All Pershing Square files for dual IPO seeking up to $10 billion
- 10 Mar10:50All Bill Ackman’s Pershing Square files for US IPO under ticker PS
- 10 Mar10:45All Is Sweetgreen a Buy, Sell, or Hold in 2026?
- 10 Mar10:33All Amazon is selling a gorgeous 3-piece boho quilt set for just $20
- 10 Mar10:33All Walmart is selling a 3-piece patio set for $145 that's weather and UV-resistant
- 10 Mar10:34All JPMorgan delivers a stark message for investors in stocks
- 10 Mar10:35All Stock Market Turmoil: 3 Crucial Things to Do Now to Protect Your Portfolio
- 10 Mar10:00All National Grid: Raising Economic Moat Rating to Narrow and Fair Value Estimate
