Online Forum

World ETFs

South Africa

Indicator Value Previous Low High Change Change % Time Chart
1nvest TOP 40 8230 8230 8218 8302 0.00 0.00% 2025/03/20 Time 19:58
AfricaRhodium 99903 99903 96500 99903 0.00 0.00% 2025/03/20 Time 19:58
FNB FORDQ NOV25 1545 1545 1534 1545 0.00 0.00% 2025/03/20 Time 19:58
FNB VISAC NOV25 1977 1977 1952 1977 0.00 0.00% 2025/03/20 Time 19:58
Africa Palladium 16471 16471 16471 16814 0.00 0.00% 2025/03/20 Time 19:58
More

Germany

Indicator Value Previous Low High Change Change % Time Chart
UBS ETFs plc - MSCI China A SF UCITS ETF (USD) A-a 117.76 117.38 117.38 117.76 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Long JPY Short EUR 30.45 30.41 30.41 30.45 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Long NOK Short EUR 36.73 36.83 36.73 36.83 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Long SEK Short EUR 40.5 40.57 40.5 40.57 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Short CHF Long EUR 28.79 28.76 28.76 28.79 0.00 0.00% 2025/03/21 Time 1:10
More

USA

Indicator Value Previous Low High Change Change % Time Chart
Global X Guru 49.3 49.3 49.3 49.3 0.07 0.14% 2025/03/21 Time 0:57
ProShares Merger 41.87 41.87 41.87 41.87 0.01 0.02% 2025/03/21 Time 0:57
WBI Tactical LCV 28.76 28.76 28.76 28.76 0.09 0.31% 2025/03/21 Time 0:57
ALPS Barron’s 400 70.35 70.35 70.35 70.35 0.07 0.10% 2025/03/21 Time 0:57
Teucrium Agricultural 25.91 25.91 25.91 25.91 0.01 0.04% 2025/03/21 Time 0:57
More

Austria

Indicator Value Previous Low High Change Change % Time Chart
Deka DAX UCITS 205.45 205.45 205.45 205.45 0.00 0.00% 2025/03/20 Time 23:57
iShares ATX UCITS DE 46.055 46.055 46.055 46.055 0.00 0.00% 2025/03/20 Time 23:57
iShares FTSE MIB GBP 184.12 184.12 184.12 184.12 0.00 0.00% 2025/03/20 Time 23:57
iShares SLI UCITS DE 152.5 152.5 152.5 152.5 0.00 0.00% 2025/03/20 Time 23:57
iShares TecDAX UCITS 33.82 33.82 33.82 33.82 0.00 0.00% 2025/03/20 Time 23:57
More

Spain

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Ibex35 (DR) D-EUR 135.32 135.32 134.8 136.68 0.00 0.00% 2025/03/20 Time 20:58
BBVA Accion DJ Eurostoxx 50 54.52 54.52 54.38 54.57 0.00 0.00% 2025/03/20 Time 20:58
Lyxor Ibex 35 Doble Inverso Diario 0.699 0.699 0.685 0.705 0.00 0.00% 2025/03/20 Time 20:58
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 36.855 36.855 36.535 37.58 0.00 0.00% 2025/03/20 Time 20:58
Accion IBEX 35 Cotizado Armonizado FI 13.3 13.3 13.24 13.39 0.00 0.00% 2025/03/20 Time 19:58
More

Australia

Indicator Value Previous Low High Change Change % Time Chart
BetaShares Ethical Diversified High Growth 30.13 30.13 30.1 30.2 0.00 0.00% 2025/03/20 Time 10:46
JPMorgan Global Research Enhanced Index Equity Act 76.39 76.39 76.24 76.39 0.00 0.00% 2025/03/20 Time 10:46
ETFS S&P Biotech 47.06 47.06 47.03 47.16 0.00 0.00% 2025/03/20 Time 10:46
Betashares Bitcoin 26.53 26.53 26.52 26.91 0.00 0.00% 2025/03/20 Time 10:46
SPDR S&P 500 Trust 899.1 899.1 894 899.1 0.00 0.00% 2025/03/20 Time 10:46
More

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
Sam Sri Kehati 600 600 600 600 0.00 0.00% 2025/03/20 Time 14:42
Bahana Bisnis 27 481 481 481 481 0.00 0.00% 2025/03/20 Time 14:42
Batavia Sri-Kehati 382 382 382 383 0.00 0.00% 2025/03/20 Time 14:42
Reksa Dana KISI IDX30 811 811 811 811 0.00 0.00% 2025/03/20 Time 14:42
Premier Indonesia Financial 407 407 399 407 0.00 0.00% 2025/03/20 Time 14:42
More

Italy

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Energy Enhanced 28.1 28.39 28.1 28.39 0.00 0.00% 2025/03/21 Time 1:10
L&G Pharma Breakthrough UCITS 10.03 10.08 10.03 10.08 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Long CHF Short EUR 60.32 60.34 60.32 60.34 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Short GBP Long EUR 33.17 33.075 33.075 33.17 0.00 0.00% 2025/03/21 Time 1:10
WisdomTree Short NOK Long EUR 46.56 46.34 46.34 46.56 0.00 0.00% 2025/03/21 Time 1:10
More

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Landsbref LEQ 2685.5 2685.5 2685.5 2685.5 0.00 0.00% 2025/03/17 Time 13:59
More

Brazil

Indicator Value Previous Low High Change Change % Time Chart
It Now ISE 34.07 34.07 34.07 34.07 0.08 0.23% 2025/03/21 Time 0:57
It Now IDIV 96.77 96.77 96.77 96.77 0.27 0.28% 2025/03/21 Time 0:57
It Now IFNC 134.9 134.9 134.9 134.9 0.12 0.09% 2025/03/21 Time 0:57
It Now IGCT 57.39 57.39 57.39 57.39 0.01 0.02% 2025/03/21 Time 0:57
Trend Ibovespa 13.44 13.44 13.44 13.44 0.01 0.07% 2025/03/21 Time 0:57
More

UK

Indicator Value Previous Low High Change Change % Time Chart
Xtrackers MSCI World UCITS 1C 117.78 117.78 117.78 117.78 0.12 0.10% 2025/03/21 Time 0:57
iShares Spain Government Bond UCITS 150.44 150.44 150.44 150.44 0.09 0.06% 2025/03/21 Time 0:57
iShares STOXX Europe Small 200 UCITS 33.5675 33.5675 33.5675 33.5675 0.08 0.25% 2025/03/21 Time 0:57
Vanguard FTSE All-World UCITS USD Acc 139.58 139.58 139.58 139.58 0.33 0.24% 2025/03/21 Time 0:57
iShares Italy Govt Bond UCITS EUR (Dist) 149.49 149.49 149.49 149.49 0.12 0.08% 2025/03/21 Time 0:57
More

Belgium

Indicator Value Previous Low High Change Change % Time Chart
Lyxor UCITS BEL 20 TR 66.06 66.06 65.87 66.4 0.00 0.00% 2025/03/20 Time 23:57
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR 1.01 1.01 1.01 1.02 0.00 0.00% 2025/03/20 Time 23:57
More

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
EXPAT Bulgaria SOFIX 1.218 1.218 1.218 1.225 0.00 0.00% 2025/03/20 Time 21:56
More

Peru

Indicator Value Previous Low High Change Change % Time Chart
iShares MSCI Chile Capped 28.69 28.69 28.69 29.3 0.00 0.00% 2025/03/20 Time 9:48
More

Thailand

Indicator Value Previous Low High Change Change % Time Chart
BCAP SET100 8.05 8.05 8.05 8.13 0.00 0.00% 2025/03/20 Time 14:44
MTrack Energy 4.11 4.11 4.1 4.15 0.00 0.00% 2025/03/20 Time 14:44
ThaiDEX SET50 7.2 7.2 7.2 7.33 0.00 0.00% 2025/03/20 Time 14:44
KTAM Gold Tracker 4.11 4.11 4.1 4.12 0.00 0.00% 2025/03/20 Time 14:44
BCAP MSCI Thailand Fund 8.64 8.64 8.64 8.75 0.00 0.00% 2025/03/20 Time 14:44
More

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
SinoPac STOXXUSA 500 30.48 30.48 30.48 31.08 0.00 0.00% 2025/03/20 Time 15:58
CTBC BBB Banking Senior 10+Y 37.36 37.36 37.36 37.72 0.00 0.00% 2025/03/20 Time 15:58
KGI 20+Years US Banking Bond 36.44 36.44 36.44 36.81 0.00 0.00% 2025/03/20 Time 15:58
Cathay US Corp A- Above 10+ Yr 36.88 36.88 36.88 36.98 0.00 0.00% 2025/03/20 Time 15:58
CTBC 0-1 Year US Treasury Bond 48.23 48.23 47.98 48.23 0.00 0.00% 2025/03/20 Time 15:58
More

China

Indicator Value Previous Low High Change Change % Time Chart
ICBCCS CSI 500 6.388 6.388 6.386 6.426 0.00 0.00% 2025/03/20 Time 14:42
Yinhua SSE 180 1.038 1.038 1.038 1.045 0.00 0.00% 2025/03/20 Time 14:42
TianHong SSE 50 1.224 1.224 1.223 1.227 0.00 0.00% 2025/03/20 Time 14:42
BOC Intl CSI 500 1.238 1.238 1.237 1.254 0.00 0.00% 2025/03/20 Time 14:42
Founder Fubon CSI300 5.365 5.365 5.365 5.414 0.00 0.00% 2025/03/20 Time 14:42
More

Denmark

Indicator Value Previous Low High Change Change % Time Chart
SKAGEN Kon-Tiki A 803.1 803.1 803.1 803.1 0.00 0.00% 2025/03/20 Time 19:58
Danske Invest Europa 124.65 124.65 124.15 125.35 0.00 0.00% 2025/03/20 Time 19:58
Danske Invest Global 151.8 151.8 150.5 152.15 0.00 0.00% 2025/03/20 Time 19:58
Sparinvest US Growth 174.85 174.85 171.9 175.55 0.00 0.00% 2025/03/20 Time 19:58
Danske Invest Danmark 130.75 130.75 130.05 131.45 0.00 0.00% 2025/03/20 Time 19:58
More

Russia

Indicator Value Previous Low High Change Change % Time Chart
BCSR MX 12.64 12.64 12.64 12.64 0.02 0.16% 2025/03/21 Time 0:57
ATON Long OFZ 111.4 111.4 111.4 111.4 0.20 0.18% 2025/03/21 Time 0:57
GOLD Gold Fund 2.122 2.122 2.122 2.122 0.00 0.12% 2025/03/21 Time 0:57
PSRB Ruble bonds 11.484 11.484 11.484 11.484 0.00 0.01% 2025/03/21 Time 0:57
AKMP Money market Plus 1.0149 1.0149 1.0149 1.0149 0.00 0.03% 2025/03/21 Time 0:57
More

Romania

Indicator Value Previous Low High Change Change % Time Chart
FDI ETF BET Tradeville 27.43 27.43 27.43 27.43 0.00 0.00% 2025/03/20 Time 22:54
INTERCAPITAL BET-TRN UCITS 74.56 74.56 74.36 74.56 0.00 0.00% 2025/03/19 Time 4:56
More

Japan

Indicator Value Previous Low High Change Change % Time Chart
ABF Pan Asia Bond 16345 16345 16340 16345 0.00 0.00% 2025/03/19 Time 11:12
iShares MSCI Japan SRI 278.4 278.4 278.4 280 0.00 0.00% 2025/03/19 Time 11:12
Global X US REIT Top 20 1107 1107 1105 1107 0.00 0.00% 2025/03/19 Time 11:12
One JPX-Nikkei Mid Small 19455 19455 19455 19495 0.00 0.00% 2025/03/19 Time 11:12
NEXT FUNDS TOPIX-17 Real Estate 40210 40210 40210 40520 0.00 0.00% 2025/03/19 Time 11:12
More

Singapore

Indicator Value Previous Low High Change Change % Time Chart
SPDR Gold Shares 374.29 374.29 372.2 374.66 0.00 0.00% 2025/03/20 Time 17:57
Lion-Phillip S-REIT 0.802 0.802 0.802 0.807 0.00 0.00% 2025/03/20 Time 17:57
Phillip SING Income 1.22 1.22 1.209 1.22 0.00 0.00% 2025/03/20 Time 17:57
United SSE 50 China 2.23 2.23 2.19 2.23 0.00 0.00% 2025/03/20 Time 17:57
CGS Fullgoal CSI 1000 1.416 1.416 1.416 1.419 0.00 0.00% 2025/03/20 Time 17:57
More

Sweden

Indicator Value Previous Low High Change Change % Time Chart
XACT Bear 16.03 16.03 15.86 16.21 0.00 0.00% 2025/03/20 Time 20:58
XACT Bull 839.8 839.8 832.4 848 0.00 0.00% 2025/03/20 Time 20:58
XACT Bear 2 7.71 7.71 7.63 7.79 0.00 0.00% 2025/03/20 Time 20:58
XACT Bull 2 1857.8 1857.8 1836.4 1879.4 0.00 0.00% 2025/03/20 Time 20:58
XACT Nordic 30 263.85 263.85 262.3 264.1 0.00 0.00% 2025/03/20 Time 20:58
More

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
HSBC MSCI Taiwan UCITS Capped 74.89 74.89 74.89 74.99 0.00 0.00% 2025/03/20 Time 23:57
BNP Paribas Easy EURO STOXX 50 D 13.75 13.75 12.84 13.75 0.00 0.00% 2025/03/20 Time 23:57
Lyxor EUR 2-10 Inflation Expectations C-EUR 116.41 116.41 115.58 116.41 0.00 0.00% 2025/03/20 Time 23:57
BNP Paribas Easy Equity Low Vol Europe UCITS ETF D 156.28 156.28 149.04 156.28 0.00 0.00% 2025/03/20 Time 23:57
iShares J.P. Morgan $ EM Investment Grade Bond UCI 4.56 4.56 4.56 4.56 0.00 0.00% 2025/03/20 Time 23:57
More

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
Yaqeen S&P ESG MENA 9.73 9.73 9.7 9.76 0.00 0.00% 2025/03/20 Time 18:56
Falcom Petrochemical 25.38 25.38 25.2 25.4 0.00 0.00% 2025/03/20 Time 18:56
HSBC Amanah Saudi 20 46.33 46.33 46.15 47 0.00 0.00% 2025/03/20 Time 18:56
Albilad MSCI US Equity 11.05 11.05 11.05 11.08 0.00 0.00% 2025/03/20 Time 18:56
Albilad MSCI Saudi Growth 9.23 9.23 9.22 9.24 0.00 0.00% 2025/03/20 Time 18:56
More

France

Indicator Value Previous Low High Change Change % Time Chart
SEBA Bitcoin 7.41 7.41 7.41 7.44 0.00 0.00% 2025/03/20 Time 23:57
WisdomTree Wheat 18.9965 18.9965 18.9965 19.1737 0.00 0.00% 2025/03/20 Time 23:57
HSBC MSCI USA UCITS 50.44 50.44 50.19 50.44 0.00 0.00% 2025/03/20 Time 23:57
WisdomTree Agriculture 5.76 5.76 5.71 5.76 0.00 0.00% 2025/03/20 Time 23:57
21Shares Stacks Staking 6.27 6.27 6.27 6.34 0.00 0.00% 2025/03/20 Time 23:57
More

Finland

Indicator Value Previous Low High Change Change % Time Chart
LahiTapiola Korko 100 13.24 13.24 13.22 13.24 0.00 0.00% 2025/03/20 Time 23:57
LahiTapiola Osake 100 31.57 31.57 31.42 31.57 0.00 0.00% 2025/03/20 Time 23:57
BetaBuilders US Equity UCITS USD Acc 53.37 53.37 52.78 53.37 0.00 0.00% 2025/03/20 Time 23:57
BetaBuilders US Equity UCITS USD Dist 49.41 49.41 48.86 49.41 0.00 0.00% 2025/03/20 Time 23:57
Seligson & Co OMX Helsinki 25 71.04 71.04 70.49 71.38 0.00 0.00% 2025/03/20 Time 19:58
More

Canada

Indicator Value Previous Low High Change Change % Time Chart
iShares ESG Balanced Portfolio 51.73 51.73 51.73 51.73 0.00 0.00% 2025/03/20 Time 23:57
NBI Active International Equity 27.15 27.15 27.15 27.15 0.00 0.00% 2025/03/20 Time 23:57
iShares Short Term Strategic Fixed 17.16 17.16 17.16 17.16 0.00 0.00% 2025/03/20 Time 23:57
Desjardins SocieTerra American Equity 25.08 25.08 25.08 25.08 0.00 0.00% 2025/03/20 Time 23:57
BMO NASDAQ 100 Equity Index (USD Units) 42.87 42.87 42.87 43.02 0.00 0.00% 2025/03/20 Time 23:57
More

South Korea

Indicator Value Previous Low High Change Change % Time Chart
Samsung KODEX Fn Multi Factor 12745 12745 12745 12745 0.00 0.00% 2025/03/20 Time 11:49
Samsung KODEX MSCI ESG Universal 10415 10415 10415 10415 0.00 0.00% 2025/03/20 Time 11:49
NH QV -2X S&P500 45 1407 1407 1407 1407 0.00 0.00% 2025/03/20 Time 11:49
MiareAsset TIGER MSCI Korea ESG Leaders 9010 9010 9010 9010 0.00 0.00% 2025/03/20 Time 11:49
MiraeAsset TIGER MSCI Korea ESG Universal 10425 10425 10425 10425 0.00 0.00% 2025/03/20 Time 11:49
More

Colombia

Indicator Value Previous Low High Change Change % Time Chart
iShares COLCAP (Fondo Bursátil) 16073 16073 16073 16073 0.00 0.00% 2025/03/19 Time 3:54
Horizons Fondo Bursatil Colombia Select de S&P 17278 17278 17278 17278 0.00 0.00% 2025/03/19 Time 3:54
More

Poland

Indicator Value Previous Low High Change Change % Time Chart
Lyxor DAX (DR) UCITS - Acc 885.7 885.7 883.3 897 0.00 0.00% 2025/03/20 Time 20:58
Beta ETF WIG20TR Portfelowy FIZ 52.3 52.3 51.9 52.64 0.00 0.00% 2025/03/20 Time 20:58
Beta ETF mWIG40TR Portfelowy FIZ 110.88 110.88 110.72 112.26 0.00 0.00% 2025/03/20 Time 20:58
BETA ETF WIG20LEV Portfelowy FIZ 56.23 56.23 55.3 56.65 0.00 0.00% 2025/03/20 Time 20:58
BETA ETF WIG20short Portfelowy FIZ 245 245 243.9 247 0.00 0.00% 2025/03/20 Time 20:58
More

Malaysia

Indicator Value Previous Low High Change Change % Time Chart
MyETF MSCI Malaysia Islamic Div 1.15 1.15 1.15 1.15 0.00 0.00% 2025/03/20 Time 16:54
MyETF MSCI Sea Islamic Dividend 0.702 0.702 0.702 0.702 0.00 0.00% 2025/03/20 Time 16:54
MyETF Dow Jones Islamic Market U.S. Titans 50 2.74 2.74 2.74 2.74 0.00 0.00% 2025/03/20 Time 16:54
TradePlus S&P New China Tracker 5.65 5.65 5.63 5.74 0.00 0.00% 2025/03/20 Time 13:45
TradePlus Shariah Gold 4.2 4.2 4.2 4.22 0.00 0.00% 2025/03/20 Time 12:45
More

Hungary

Indicator Value Previous Low High Change Change % Time Chart
OTP CETOP Index Tracking UCITS 12.828 12.828 12.35 12.828 0.00 0.00% 2025/03/20 Time 20:58
iShares Core S&P 500 UCITS 222500 222500 221830 223170 0.00 0.00% 2025/03/20 Time 18:55
iShares Core DAX UCITS 76370 76370 76370 76440 0.00 0.00% 2025/03/20 Time 17:57
iShares NASDAQ-100 UCITS 71070 71070 71000 71070 0.00 0.00% 2025/03/20 Time 17:57
iShares EURO STOXX 50 UCITS 21940 21940 21890 22015 0.00 0.00% 2025/03/20 Time 15:56
More

Egypt

Indicator Value Previous Low High Change Change % Time Chart
Egyptian Exchange 30 35.15 35.15 35 35.49 0.00 0.00% 2025/03/20 Time 15:55
More

Mexico

Indicator Value Previous Low High Change Change % Time Chart
QVGMEX 18 29.06 29.06 29.06 29.06 0.10 0.35% 2025/03/21 Time 0:57
MEXTRAC 09 52.66 52.66 52.66 52.66 0.13 0.25% 2025/03/21 Time 0:57
iShares Gold 1157.47 1157.47 1157.47 1157.47 0.68 0.06% 2025/03/21 Time 0:57
iShares NAFTRAC 53.11 53.11 53.11 53.11 0.04 0.08% 2025/03/21 Time 0:57
Invesco QQQ Trust 9656 9656 9656 9656 4.44 0.05% 2025/03/21 Time 0:57
More

Euro Zone

Indicator Value Previous Low High Change Change % Time Chart
UBS SMI CHF A-dis 131.18 131.18 131.18 131.18 0.00 0.00% 2025/03/20 Time 23:57
Lyxor UCITS Stoxx Banks C-EUR 225.49 225.49 225.49 225.49 0.00 0.00% 2025/03/20 Time 23:57
iShares EURO STOXX Banks 30-15 UCITS 19.02 19.02 19.02 19.02 0.00 0.00% 2025/03/20 Time 23:57
iShares Core DAX UCITS 191.56 191.56 189.84 192.36 0.00 0.00% 2025/03/20 Time 20:58
iShares Core FTSE 100 UCITS ETF GBP (Dist) 848.8 848.8 846.2 852.1 0.00 0.00% 2025/03/20 Time 20:58
More

Norway

Indicator Value Previous Low High Change Change % Time Chart
DNB OBX 137.58 137.58 136.76 138.62 0.00 0.00% 2025/03/20 Time 21:56
More

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
21Shares Crypto Basket 10 (HODLX) 27.27 27.27 27.27 27.62 0.00 0.00% 2025/03/20 Time 23:57
iShares $ Corp Bond ESG UCITS ETF USD Acc 5.02 5.02 5 5.02 0.00 0.00% 2025/03/20 Time 23:57
iShares $ Corp Bond ESG UCITS ETF USD Inc 4.33 4.33 4.3 4.33 0.00 0.00% 2025/03/20 Time 23:57
UBS - Factor MSCI EMU Low Vol (EUR) A-dis 16.81 16.81 16.81 16.83 0.00 0.00% 2025/03/20 Time 23:57
First Trust Nasdaq Clean Edge Green Energy UCITS 10.56 10.56 10.56 10.65 0.00 0.00% 2025/03/20 Time 23:57
More

India

Indicator Value Previous Low High Change Change % Time Chart
LIC MF Nifty 100 255.48 255.48 253.97 257.99 0.00 0.00% 2025/03/20 Time 15:56
Bajaj Finserv Nifty Bank 51.28 51.28 50.52 51.42 0.00 0.00% 2025/03/20 Time 15:56
HDFC NIFTY100 Quality 30 53.07 53.07 53.07 53.08 0.00 0.00% 2025/03/20 Time 15:56
DSP Nifty 50 Equal Weight 299.2 299.2 299.2 299.43 0.00 0.00% 2025/03/20 Time 15:56
HDFC NIFTY Growth Sectors 15 112.04 112.04 110.89 112.12 0.00 0.00% 2025/03/20 Time 15:56
More

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
Global X FinTech 41.88 41.88 41.88 42 0.00 0.00% 2025/03/20 Time 13:43
CSOP China Ultra Short-Term Bd 179.05 179.05 179.05 179.1 0.00 0.00% 2025/03/20 Time 13:43
Global X Metaverse Theme Active 86.46 86.46 86.44 86.76 0.00 0.00% 2025/03/20 Time 13:43
SSIF DCE Iron Ore Futures Index 2.72 2.72 2.7 2.72 0.00 0.00% 2025/03/20 Time 13:43
Xtrackers MSCI China A UCITS 1C 250.1 250.1 250.1 250.6 0.00 0.00% 2025/03/20 Time 13:43
More

Vietnam

Indicator Value Previous Low High Change Change % Time Chart
VFMVN30 24100 24100 23900 24100 0.00 0.00% 2025/03/20 Time 12:46
MAFM VN30 16600 16600 16500 16600 0.00 0.00% 2025/03/20 Time 12:46
SSIAM VN30 17060 17060 17020 17140 0.00 0.00% 2025/03/20 Time 12:46
VFMVN Diamond 32320 32320 32110 32400 0.00 0.00% 2025/03/20 Time 12:46
SSIAM VNFIN LEAD 23390 23390 23220 23650 0.00 0.00% 2025/03/20 Time 12:46
More

Greece

Indicator Value Previous Low High Change Change % Time Chart
ALPHA ETF FTSE Athex Large Cap Equity UCITS 41.96 41.96 41.69 41.96 0.00 0.00% 2025/03/20 Time 19:58
More