Online Forum

World ETFs

South Africa

Indicator Value Previous Low High Change Change % Time Chart
UBS UA8GRO 12096 12096 12096 12096 0.00 0.00% 2026/02/13 Time 7:46
FNB FORDQ NOV25 2258 2258 2258 2258 0.00 0.00% 2026/02/13 Time 7:46
FNB BERKSHQ NOV25 2421 2421 2421 2421 0.00 0.00% 2026/02/13 Time 7:46
FNB JPMORGQ NOV25 3337 3337 3337 3337 0.00 0.00% 2026/02/13 Time 7:46
FNB on COKEC SEP25 1571 1571 1571 1571 0.00 0.00% 2026/02/13 Time 7:46

Germany

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Corn 15.647 15.647 15.647 15.647 0.00 0.03% 2026/02/14 Time 1:45
RICI EnhancedSM Zink TR ETC 43.38 43.38 43.38 43.38 0.32 0.74% 2026/02/14 Time 1:45
RICI EnhancedSM Benzin TR ETC 213.06 213.06 213.06 213.06 0.34 0.16% 2026/02/14 Time 1:45
RICI EnhancedSM Diesel TR ETC 65.65 65.65 65.65 65.65 0.21 0.32% 2026/02/14 Time 1:45
RICI EnhancedSM Erdgas TR ETC 14.45 14.45 14.45 14.45 0.08 0.56% 2026/02/14 Time 1:45

USA

Indicator Value Previous Low High Change Change % Time Chart
Global X Guru 61.77 61.77 61.77 61.77 0.00 0.00% 2026/02/08 Time 16:02
ProShares Merger 44.84 44.84 44.84 44.84 0.00 0.00% 2026/02/08 Time 16:02
WBI Tactical LCV 32.45 32.45 32.45 32.45 0.00 0.00% 2026/02/08 Time 16:02
Invesco S&P Spin-Off 112.99 112.99 112.99 112.99 0.00 0.00% 2026/02/08 Time 16:02
iShares MSCI Kokusai 140.99 140.99 140.99 140.99 0.00 0.00% 2026/02/08 Time 16:02

Austria

Indicator Value Previous Low High Change Change % Time Chart
Xtrackers FTSE MIB UCITS 1D 44.94 44.94 44.94 44.94 0.01 0.02% 2026/02/14 Time 0:45
Deka DAX UCITS 218.4 218.4 218.4 218.4 0.00 0.00% 2026/02/13 Time 23:46
iShares ATX UCITS DE 60.06 60.06 60.06 60.06 0.00 0.00% 2026/02/13 Time 23:46
iShares FTSE MIB GBP 220.95 220.95 220.95 220.95 0.00 0.00% 2026/02/13 Time 23:46
iShares SLI UCITS DE 163.78 163.78 163.78 163.78 0.00 0.00% 2026/02/13 Time 23:46

Spain

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Ibex35 (DR) D-EUR 186.94 186.94 186.94 187.5 0.00 0.00% 2026/02/12 Time 15:46
Accion IBEX 35 Cotizado Armonizado FI 18 18 18 18.04 0.00 0.00% 2026/02/12 Time 15:46
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 68.62 68.62 68.62 68.8 0.00 0.00% 2026/02/12 Time 15:46
BBVA Accion DJ Eurostoxx 50 60.65 60.65 60.65 60.65 0.00 0.00% 2026/02/12 Time 14:46
Lyxor Ibex 35 Doble Inverso Diario 0.35 0.35 0.35 0.35 0.00 0.00% 2026/02/12 Time 14:46

Australia

Indicator Value Previous Low High Change Change % Time Chart
iSharesEurope 101.43 101.43 101.4 101.65 0.00 0.00% 2026/02/13 Time 9:45
Global X US 100 14.65 14.65 14.6 14.68 0.00 0.00% 2026/02/13 Time 9:45
iShares Asia 50 160.2 160.2 159.54 160.39 0.00 0.00% 2026/02/13 Time 9:45
iShares Bitcoin 17.81 17.81 17.68 17.89 0.00 0.00% 2026/02/13 Time 9:45
SPDR S&P/ASX 50 77.57 77.57 77.55 77.87 0.00 0.00% 2026/02/13 Time 9:45

United Arab Emirates

Indicator Value Previous Low High Change Change % Time Chart
Chimera S&P China HK Shariah 4.95 4.95 4.95 4.95 0.00 0.00% 2026/02/08 Time 16:02
Chimera S&P US Shariah Value 4.72 4.72 4.72 4.72 0.00 0.00% 2026/02/08 Time 16:02
Chimera FTSE ADX 15 ETF B Inc 3.8 3.8 3.8 3.8 0.00 0.00% 2026/02/08 Time 16:02
Chimera S&P US Shariah Growth 8 8 8 8 0.00 0.00% 2026/02/08 Time 16:02
Chimera JP Morgan Global Sukuk 3.74 3.74 3.74 3.74 0.00 0.00% 2026/02/08 Time 16:02

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
Batavia IDX30 534 534 534 534 0.00 0.00% 2026/02/13 Time 12:46
Premier LQ 45 1020 1020 1017 1050 0.00 0.00% 2026/02/13 Time 12:46
Sam Sri Kehati 716 716 714 716 0.00 0.00% 2026/02/13 Time 12:46
Bahana Bisnis 27 605 605 605 605 0.00 0.00% 2026/02/13 Time 12:46
Batavia Sri-Kehati 463 463 462 463 0.00 0.00% 2026/02/13 Time 12:46

Italy

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Long GBP Short EUR 52.4 52.4 52.4 52.4 0.02 0.04% 2026/02/14 Time 0:46
WisdomTree Long NOK Short EUR 37.98 37.98 37.98 37.98 0.26 0.68% 2026/02/14 Time 0:46
WisdomTree Short CHF Long EUR 28.07 28.07 28.07 28.07 0.02 0.07% 2026/02/14 Time 0:46
Invesco USD Corporate Bond UCITS 15.85 15.85 15.85 15.85 0.04 0.25% 2026/02/14 Time 0:46
Invesco MSCI Europe UCITS ETF Acc 418.2 418.2 418.2 418.2 0.25 0.06% 2026/02/14 Time 0:46

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Landsbref LEQ 2864.5 2864.5 2864.5 2864.5 0.00 0.00% 2026/02/13 Time 14:46

Brazil

Indicator Value Previous Low High Change Change % Time Chart
Trend MSCI US Technology Fdo Inv De Índice 22.64 22.64 22.64 22.64 0.14 0.62% 2026/02/14 Time 2:45
It Now IDIV 132.48 132.26 132.26 132.48 0.40 0.30% 2026/02/14 Time 1:45
It Now IFNC 195.29 196.08 195.29 196.08 0.38 0.19% 2026/02/14 Time 1:45
It Now IMAT 68.08 68.41 68.08 68.41 0.28 0.41% 2026/02/14 Time 1:45
CAIXA Ibovespa 181.7 181.58 181.58 181.7 0.28 0.15% 2026/02/14 Time 1:45

UK

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Short EUR Long GBP 4876.5 4876.5 4876.5 4876.5 0.00 0.00% 2026/02/08 Time 16:02
Ossiam Shiller Barclays Cape UK 51800 51800 51800 51800 0.00 0.00% 2026/02/08 Time 16:02
db x-trackers MSCI EMU UCITS USD 96.77 96.77 96.77 96.77 0.00 0.00% 2026/02/08 Time 16:02
WisdomTree Nickel 1x Daily Short 6.12 6.12 6.12 6.12 0.00 0.00% 2026/02/08 Time 16:02
BetaBuilders US Equity UCITS USD Dist 59.58 59.58 59.58 59.58 0.00 0.00% 2026/02/08 Time 16:02

Belgium

Indicator Value Previous Low High Change Change % Time Chart
Amundi BEL 20 UCITS ETF Dist 83.18 83.18 82.84 83.35 0.00 0.00% 2026/02/13 Time 22:46
Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc 0.86 0.86 0.86 0.86 0.00 0.00% 2026/02/12 Time 22:46

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
EXPAT Bulgaria SOFIX 0.953 0.953 0.953 0.953 0.00 0.00% 2026/02/13 Time 20:45

Peru

Indicator Value Previous Low High Change Change % Time Chart
iShares MSCI Chile Capped 45.58 45.58 45.58 45.58 0.00 0.00% 2026/02/12 Time 3:46

Thailand

Indicator Value Previous Low High Change Change % Time Chart
BCAP SET100 9.79 9.79 9.79 9.79 0.00 0.00% 2026/02/08 Time 16:02
ThaiDEX SET50 8.67 8.67 8.67 8.67 0.00 0.00% 2026/02/08 Time 16:02
BCAP Mid Small CG 7.51 7.51 7.51 7.51 0.00 0.00% 2026/02/08 Time 16:02
KTAM Gold Tracker 6.1 6.1 6.1 6.1 0.00 0.00% 2026/02/08 Time 16:02
BCAP MSCI Thailand Fund 10.78 10.78 10.78 10.78 0.00 0.00% 2026/02/08 Time 16:02

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
Fubon NIFTY 36.96 36.96 36.96 36.96 0.00 0.00% 2026/02/08 Time 16:02
Fubon SSE180 40.72 40.72 40.72 40.72 0.00 0.00% 2026/02/08 Time 16:02
Cathay Nikkei 225 63.55 63.55 63.55 63.55 0.00 0.00% 2026/02/08 Time 16:02
Cathay Nikkei 225 20.14 20.14 20.14 20.14 0.00 0.00% 2026/02/08 Time 16:02
Fubon MSCI Taiwan 213.2 213.2 213.2 213.2 0.00 0.00% 2026/02/08 Time 16:02

Türkiye

Indicator Value Previous Low High Change Change % Time Chart
Istanbul Gold 614 614 614 614 0.00 0.00% 2026/02/08 Time 16:02
Dow Jones Istanbul 20 310.7 310.7 310.7 310.7 0.00 0.00% 2026/02/08 Time 16:02
Finans Portfoy Silver 712.5 712.5 712.5 712.5 0.00 0.00% 2026/02/08 Time 16:02
ABD US Treasury Dolar B Type 4078 4078 4078 4078 0.00 0.00% 2026/02/08 Time 16:02
Ziraat Prtfl Non-Bank Liquid 10 220.6 220.6 220.6 220.6 0.00 0.00% 2026/02/08 Time 16:02

China

Indicator Value Previous Low High Change Change % Time Chart
Hwabao WP CSI Bank 0.779 0.779 0.779 0.779 0.00 0.13% 2026/02/14 Time 13:46
E Fund CSI Security Agency 1.179 1.179 1.179 1.179 0.00 0.17% 2026/02/14 Time 13:46
E Fund CSI National Defense 0.918 0.918 0.918 0.918 0.00 0.11% 2026/02/14 Time 12:47
QHKY Gold 10.521 10.521 10.483 10.569 0.00 0.00% 2026/02/13 Time 13:46
CIB SSE 180 1.194 1.194 1.194 1.203 0.00 0.00% 2026/02/13 Time 13:46

Denmark

Indicator Value Previous Low High Change Change % Time Chart
SKAGEN Vekst A 4144 4144 4126.5 4146 0.00 0.00% 2026/02/13 Time 19:46
SKAGEN Global A 2269.5 2269.5 2259.5 2272.5 0.00 0.00% 2026/02/13 Time 19:46
Xact Kapitalforvaltning 195.04 195.04 193.98 195.04 0.00 0.00% 2026/02/13 Time 19:46
Sparinvest Global Value 576.1 576.1 576.1 578.4 0.00 0.00% 2026/02/13 Time 18:46
SKAGEN Kon-Tiki A 1099.8 1099.8 1099.8 1100.4 0.00 0.00% 2026/02/13 Time 13:46

Russia

Indicator Value Previous Low High Change Change % Time Chart
FMMM Money market 12.773 12.774 12.773 12.774 0.00 0.00% 2026/02/14 Time 2:45
AKMP Money market Plus 1.1762 1.1762 1.1762 1.1762 0.00 0.01% 2026/02/14 Time 2:45
ATON Long OFZ 128.4 128.4 128.4 128.4 0.30 0.23% 2026/02/14 Time 0:46
TINKOFF BONDS 7.85 7.85 7.85 7.85 0.03 0.38% 2026/02/14 Time 0:46
GOLD Gold Fund 3.1255 3.1255 3.1255 3.1255 0.00 0.06% 2026/02/14 Time 0:46

Romania

Indicator Value Previous Low High Change Change % Time Chart
FDI ETF BET Tradeville 47.36 47.36 47.36 47.36 0.00 0.00% 2026/02/13 Time 22:46
INTERCAPITAL BET-TRN UCITS 125.34 125.34 125.34 125.34 0.00 0.00% 2026/02/13 Time 22:46

Japan

Indicator Value Previous Low High Change Change % Time Chart
AM-One ESG 31250 31250 31170 31410 0.00 0.00% 2026/02/13 Time 10:46
WisdomTree Gasoline 8389 8389 8371 8400 0.00 0.00% 2026/02/13 Time 10:46
Global X Autonomous & EV 1579 1579 1579 1601 0.00 0.00% 2026/02/13 Time 10:46
One JPX-Nikkei Mid Small 24090 24090 24025 24230 0.00 0.00% 2026/02/13 Time 10:46
NEXT FUNDS TOPIX-17 Foods 45920 45920 45300 45920 0.00 0.00% 2026/02/13 Time 10:46

Singapore

Indicator Value Previous Low High Change Change % Time Chart
SPDR S&P 500 682.63 682.63 682.63 685 0.00 0.00% 2026/02/13 Time 17:46
SPDR Gold Shares 578 578 574 578.5 0.00 0.00% 2026/02/13 Time 17:46
SPDR Gold Shares 458.28 458.28 454.2 458.3 0.00 0.00% 2026/02/13 Time 17:46
Phillip SING Income 1.503 1.503 1.496 1.519 0.00 0.00% 2026/02/13 Time 17:46
CGS Fullgoal CSI 1000 1.39 1.39 1.39 1.39 0.00 0.00% 2026/02/13 Time 17:46

Sweden

Indicator Value Previous Low High Change Change % Time Chart
XACT Bear 11.85 11.85 11.85 11.85 0.00 0.00% 2026/02/12 Time 15:46
XACT Bull 1090.2 1090.2 1090.2 1090.2 0.00 0.00% 2026/02/12 Time 15:46
XACT OMXSB 756.4 756.4 756.4 756.4 0.00 0.00% 2026/02/12 Time 15:46
XACT Bear 2 5.07 5.07 5.07 5.07 0.00 0.00% 2026/02/12 Time 15:46
XACT Bull 2 2587 2587 2587 2587 0.00 0.00% 2026/02/12 Time 15:46

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
db x-trackers Nifty 50 210.85 210.85 210.85 210.85 0.00 0.00% 2026/02/12 Time 15:46
Xtrackers DAX UCITS ETF 1C 213.25 213.25 213.25 213.25 0.00 0.00% 2026/02/12 Time 15:46
Amundi ETF MSCI China UCITS 350.8 350.8 350.8 350.8 0.00 0.00% 2026/02/12 Time 15:46
Amundi MSCI Europe UCITS EUR 416.2 416.2 416.2 416.2 0.00 0.00% 2026/02/12 Time 15:46
SPDR MSCI World Financials UCITS 95.88 95.88 95.88 95.88 0.00 0.00% 2026/02/12 Time 15:46

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
Albilad Gold 26.54 26.54 26.54 26.62 0.00 0.00% 2026/02/12 Time 18:46
Yaqeen S&P ESG MENA 10.7 10.7 10.7 10.8 0.00 0.00% 2026/02/12 Time 18:46
Falcom Petrochemical 23.81 23.81 23.68 23.81 0.00 0.00% 2026/02/12 Time 18:46
HSBC Amanah Saudi 20 45.81 45.81 45.64 45.98 0.00 0.00% 2026/02/12 Time 18:46
Albilad MSCI US Equity 14.17 14.17 14.17 14.18 0.00 0.00% 2026/02/12 Time 18:46

France

Indicator Value Previous Low High Change Change % Time Chart
SEBA Bitcoin 5.54 5.54 5.54 5.54 0.00 0.00% 2026/02/13 Time 22:46
WisdomTree Cardano 2.83 2.83 2.83 2.83 0.00 0.00% 2026/02/13 Time 22:46
WisdomTree Polkadot 0.63 0.63 0.63 0.63 0.00 0.00% 2026/02/13 Time 22:46
WisdomTree Physical XRP 47.44 47.44 47.44 47.44 0.00 0.00% 2026/02/13 Time 22:46
OSSIAM MSCI JAPAN NR 1C EUR 172.91 172.91 172.91 172.91 0.00 0.00% 2026/02/13 Time 22:46

Finland

Indicator Value Previous Low High Change Change % Time Chart
LahiTapiola Korko 100 13.87 13.87 13.87 13.87 0.00 0.00% 2026/02/13 Time 22:46
LahiTapiola Osake 100 37.3 37.3 37.3 37.3 0.00 0.00% 2026/02/13 Time 22:46
BetaBuilders US Equity UCITS USD Acc 64.63 64.63 64.63 64.63 0.00 0.00% 2026/02/13 Time 22:46
BetaBuilders US Equity UCITS USD Dist 59.07 59.07 59.07 59.07 0.00 0.00% 2026/02/13 Time 22:46
Seligson & Co OMX Helsinki 25 90.62 90.62 89.93 90.62 0.00 0.00% 2026/02/13 Time 19:46

Canada

Indicator Value Previous Low High Change Change % Time Chart
One Global Equity 52.28 52.28 52.28 52.28 0.04 0.08% 2026/02/14 Time 5:45
BMO US Preferred Share 19.88 19.88 19.88 19.88 0.07 0.35% 2026/02/14 Time 5:45
CI Galaxy Blockchain CAD 36.67 36.67 36.67 36.67 0.98 2.75% 2026/02/14 Time 5:45
First Trust Indxx NextG CA 15.95 15.95 15.95 15.95 0.11 0.69% 2026/02/14 Time 5:45
Royal Canadian Mint Silver 43.1 43.1 43.1 43.1 1.07 2.55% 2026/02/14 Time 5:45

South Korea

Indicator Value Previous Low High Change Change % Time Chart
IBK ITF KS200 81855 81855 81855 81855 0.00 0.00% 2026/02/12 Time 14:46
Yurie TREX 200 81920 81920 81920 81920 0.00 0.00% 2026/02/12 Time 14:46
iMAsset iM ASSET 200 83055 83055 83055 83055 0.00 0.00% 2026/02/12 Time 14:46
Shinhan SMART KRX300 37960 37960 37960 37960 0.00 0.00% 2026/02/12 Time 14:46
Kiwoom KOSEF Bluechip 14690 14690 14690 14690 0.00 0.00% 2026/02/12 Time 14:46

Colombia

Indicator Value Previous Low High Change Change % Time Chart
iShares COLCAP (Fondo Bursátil) 23302 23302 23302 23302 396.00 1.73% 2026/02/14 Time 4:45
Horizons Fondo Bursatil Colombia Select de S&P 26077.5 26077.5 26077.5 26077.5 0.00 0.00% 2026/02/12 Time 3:46

Poland

Indicator Value Previous Low High Change Change % Time Chart
BETA S&P 500 PLN-Hedged 118.94 118.94 118.34 118.94 0.00 0.00% 2026/02/13 Time 20:46
BETA TBSP Portfelowy FIZ 230.65 230.65 230.15 230.8 0.00 0.00% 2026/02/13 Time 20:46
Beta sWIG80TR Portfelowy FIZ 492.05 492.05 490.55 493.4 0.00 0.00% 2026/02/13 Time 20:46
Beta ETF WIG20TR Portfelowy FIZ 66.8 66.8 66.65 67.53 0.00 0.00% 2026/02/13 Time 20:46
Amundi S&P 500 UCITS ETF - D-EUR 250.9 250.9 249 250.9 0.00 0.00% 2026/02/13 Time 20:46

Malaysia

Indicator Value Previous Low High Change Change % Time Chart
FTSE Bursa Malaysia KLCI KL 1.845 1.845 1.845 1.845 0.00 0.00% 2026/02/13 Time 16:46
VP-DJ Shariah China A-Shares 100 1.3 1.3 1.24 1.3 0.00 0.00% 2026/02/13 Time 12:46
TradePlus Shariah Gold 6.01 6.01 5.97 6.02 0.00 0.00% 2026/02/13 Time 11:46
Eq8 MSCI SEA Islamic Dividend 0.76 0.76 0.76 0.76 0.00 0.00% 2026/02/13 Time 11:46
Eq8 MSCI Malaysia Islamic Dividend 1.175 1.175 1.175 1.175 0.00 0.00% 2026/02/13 Time 11:46

Hungary

Indicator Value Previous Low High Change Change % Time Chart
OTP CETOP Index Tracking UCITS 17.76 17.76 17.65 18 0.00 0.00% 2026/02/13 Time 20:46
OTP Tozsden Kereskedett BUX Indexkoveto 4869 4869 4832 4950 0.00 0.00% 2026/02/13 Time 19:46
iShares Physical Gold 30980 30980 30795 30980 0.00 0.00% 2026/02/13 Time 18:46
iShares Core S&P 500 UCITS 234000 234000 234000 235000 0.00 0.00% 2026/02/13 Time 18:46
iShares NASDAQ-100 UCITS 76920 76920 76920 76920 0.00 0.00% 2026/02/13 Time 17:45

Egypt

Indicator Value Previous Low High Change Change % Time Chart
Egyptian Exchange 30 57.35 57.35 57.1 57.35 0.00 0.00% 2026/02/12 Time 16:45
Odin Egyptian Equity Investment 3.64 3.64 3.61 3.67 0.00 0.00% 2026/02/12 Time 16:45

Mexico

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Copper 874.96 874.96 874.96 874.96 19.73 2.25% 2026/02/14 Time 2:45
HSBC FTSE 100 UCITS 2404.6 2404.6 2404.6 2404.6 19.43 0.81% 2026/02/14 Time 2:45
L&G US Equity UCITS 473.25 473.25 473.25 473.25 6.50 1.37% 2026/02/14 Time 2:45
Invesco S&P 500 GARP 1961.49 1961.49 1961.49 1961.49 47.56 2.42% 2026/02/14 Time 2:45
HSBC MSCI China UCITS 143.06 143.06 143.06 143.06 2.58 1.80% 2026/02/14 Time 2:45

Euro Zone

Indicator Value Previous Low High Change Change % Time Chart
Amundi CAC 40 UCITS ETF Dist 82.26 82.26 82.26 82.26 0.00 0.00% 2026/02/13 Time 23:46
iShares EURO STOXX Banks 30-15 UCITS 26.28 26.28 26.28 26.28 0.00 0.00% 2026/02/13 Time 23:46
Lyxor UCITS CAC 40 Daily Double Short 0.6291 0.6291 0.6291 0.6291 0.00 0.00% 2026/02/13 Time 23:46
iShares MSCI Poland UCITS 35.17 35.17 35.16 35.2 0.00 0.00% 2026/02/13 Time 20:45
iShares S&P SmallCap 600 UCITS 106.09 106.09 104.69 106.09 0.00 0.00% 2026/02/13 Time 20:45

Norway

Indicator Value Previous Low High Change Change % Time Chart
DNB OBX 163.8 163.8 163.28 164.4 0.00 0.00% 2026/02/13 Time 21:45

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
SEBA Bitcoin 6.57 6.57 6.57 6.57 0.00 0.00% 2026/02/13 Time 22:46
21Shares Optimism 1.98 1.98 1.98 1.98 0.00 0.00% 2026/02/13 Time 22:46
WisdomTree Solana 11.62 11.62 11.62 11.62 0.00 0.00% 2026/02/13 Time 22:46
21Shares Chainlink 9.1 9.1 9.1 9.1 0.00 0.00% 2026/02/13 Time 22:46
21Shares Immutable 2.57 2.57 2.57 2.57 0.00 0.00% 2026/02/13 Time 22:46

India

Indicator Value Previous Low High Change Change % Time Chart
SBI IT 360.6 360.6 349.25 361.44 0.00 0.00% 2026/02/13 Time 16:46
IDBI Gold 13723.65 13723.65 13721 13798.1 0.00 0.00% 2026/02/13 Time 16:46
UTI Nifty 281.07 281.07 280.83 282.34 0.00 0.00% 2026/02/13 Time 16:46
Axis Nifty 280.53 280.53 280.41 281.82 0.00 0.00% 2026/02/13 Time 16:46
UTI Sensex 910.67 910.67 910.67 916 0.00 0.00% 2026/02/13 Time 16:46

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
CSOP MAG Seven 10.22 10.22 10.17 10.23 0.00 0.00% 2026/02/13 Time 12:46
Hang Seng Gold 15.71 15.71 15.61 15.73 0.00 0.00% 2026/02/13 Time 12:46
WISE CSI HK 100 30.76 30.76 30.76 30.76 0.00 0.00% 2026/02/13 Time 12:46
ChinaAMC Bitcoin 8.07 8.07 8.06 8.13 0.00 0.00% 2026/02/13 Time 12:46
ChinaAMC Bitcoin 7.14 7.14 7.14 7.18 0.00 0.00% 2026/02/13 Time 12:46

Vietnam

Indicator Value Previous Low High Change Change % Time Chart
VFMVN30 34970 34970 34970 34970 0.00 0.00% 2026/02/08 Time 16:02
MAFM VN30 23820 23820 23820 23820 0.00 0.00% 2026/02/08 Time 16:02
SSIAM VN30 25750 25750 25750 25750 0.00 0.00% 2026/02/08 Time 16:02
SSIAM VNX50 29950 29950 29950 29950 0.00 0.00% 2026/02/08 Time 16:02
VFMVN Diamond 39400 39400 39400 39400 0.00 0.00% 2026/02/08 Time 16:02

Greece

Indicator Value Previous Low High Change Change % Time Chart
ALPHA ETF FTSE Athex Large Cap Equity UCITS 58.79 58.79 58.79 59.97 0.00 0.00% 2026/02/13 Time 19:46