Online Forum
Mexico
Mexico

mxn/usd

0.0547
Live Rate
0 (0.18%)
Change
14 November 2025
Time 06:47:07
0 (2.82%)
Change / 3 Month
0 (6.01%)
Change / 6 Month
0 (11.86%)
Annual Fluctuation

18 Karat Gold

153
Live Rate
0 (0%)
Change
27 May 2025
Time 05:17:46
0 (0.00%)
Change / 3 Month
4 (2.68%)
Change / 6 Month
1,068 (87.47%)
Annual Fluctuation

FTSE BIVA Real Time Price

62,529
Live Rate
33 (0.05%)
Change
14 November 2025
Time 02:35:21
4,362 (7.50%)
Change / 3 Month
4,885 (8.47%)
Change / 6 Month
11,976 (23.69%)
Annual Fluctuation

Mexico

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Copper 827.44 827.44 819.22 827.44 8.22 1.00% 2025/11/14 Time 3:46
HSBC FTSE 100 UCITS 2369.58 2369.58 2369.58 2377.67 8.09 0.34% 2025/11/14 Time 3:46
Invesco Senior Loan 383.53 383.53 383.53 384.45 0.92 0.24% 2025/11/14 Time 3:46
Invesco S&P 500 GARP 2061.11 2061.11 2057.18 2061.11 3.93 0.19% 2025/11/14 Time 3:46
HSBC MSCI China UCITS 161.73 161.73 161.73 162.04 0.31 0.19% 2025/11/14 Time 3:46
Amundi Physical Gold C 3044.04 3044.04 2987.18 3044.04 56.86 1.90% 2025/11/14 Time 3:46
Invesco S&P 500 Top 50 1092.22 1092.22 1092.22 1095.05 2.83 0.26% 2025/11/14 Time 3:46
L&G Japan Equity UCITS 326.71 326.71 324.6 326.71 2.11 0.65% 2025/11/14 Time 3:46
Invesco Nasdaq Internet 1004.57 1004.57 1004.57 1010.22 5.65 0.56% 2025/11/14 Time 3:46
Invesco S&P 500 Revenue 2077.58 2077.58 2074.6 2077.58 2.98 0.14% 2025/11/14 Time 3:46
Source MSCI Japan UCITS 1863.12 1863.12 1845.98 1863.12 17.14 0.93% 2025/11/14 Time 3:46
Amundi S&P Global Luxury 4590.45 4590.45 4564.35 4590.45 26.10 0.57% 2025/11/14 Time 3:46
Invesco MSCI World UCITS 2547.11 2547.11 2539.53 2547.11 7.58 0.30% 2025/11/14 Time 3:46
Source Russell 2000 UCITS 2284.71 2284.71 2284.71 2287.25 2.54 0.11% 2025/11/14 Time 3:46
Invesco Dynamic Networking 2468.03 2468.03 2468.03 2476.05 8.02 0.32% 2025/11/14 Time 3:46
Invesco S&P MidCap Quality 1888.19 1888.19 1883.2 1888.19 4.99 0.26% 2025/11/14 Time 3:46
iShares Agribusiness UCITS 917.65 917.65 910.71 917.65 6.94 0.76% 2025/11/14 Time 3:46
L&G Hydrogen Economy UCITS 126.78 126.78 126.36 126.78 0.42 0.33% 2025/11/14 Time 3:46
HSBC USA Sustainable Equity 654.3 654.3 649.23 654.3 5.07 0.78% 2025/11/14 Time 3:46
Invesco Global Clean Energy 309.24 309.24 309.24 311.85 2.61 0.84% 2025/11/14 Time 3:46
Invesco Treasury Collateral 1935.22 1935.22 1935.22 1938.75 3.53 0.18% 2025/11/14 Time 3:46
Invesco Dynamic Semiconductors 1424.51 1424.51 1411.66 1424.51 12.85 0.91% 2025/11/14 Time 3:46
iShares MSCI Mexico Capped USD 3552.23 3552.23 3552.23 3556.11 3.88 0.11% 2025/11/14 Time 3:46
iShares MSCI EM Consumer Growth 715.28 715.28 715.28 717.75 2.47 0.35% 2025/11/14 Time 3:46
Xtrackers S&P 500 Swap UCITS 1D 275.08 275.08 275.08 275.21 0.13 0.05% 2025/11/14 Time 3:46
Invesco AI and Next Gen Software 1099.72 1099.72 1092.85 1099.72 6.87 0.63% 2025/11/14 Time 3:46
Invesco MSCI Europe UCITS ETF Acc 8395.65 8395.65 8349.52 8395.65 46.13 0.55% 2025/11/14 Time 3:46
iShares MSCI Global Silver Miners 523.51 523.51 506.18 523.51 17.33 3.42% 2025/11/14 Time 3:46
Fidelity Global Quality Income Inc 189.75 189.75 189.29 189.75 0.46 0.24% 2025/11/14 Time 3:46
iShares Core Total USD Bond Market 856.17 856.17 856.17 858.18 2.01 0.23% 2025/11/14 Time 3:46
L&G Clean Energy UCITS ETF USD Acc 255.38 255.38 254.33 255.38 1.05 0.41% 2025/11/14 Time 3:46
Invesco MSCI Emerging Markets UCITS 1261.48 1261.48 1261.48 1262.98 1.50 0.12% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Energy 1485.06 1485.06 1485.06 1507.18 22.12 1.49% 2025/11/14 Time 3:46
iShares Global Infrastructure UCITS 663.58 663.58 660.46 663.58 3.12 0.47% 2025/11/14 Time 3:46
Amundi Russell 1000 Growth UCITS Acc 9009.12 9009.12 9009.12 9026.4 17.28 0.19% 2025/11/14 Time 3:46
HSBC Europe Sustainable Equity UCITS 394.41 394.41 392.03 394.41 2.38 0.61% 2025/11/14 Time 3:46
Invesco FTSE All-World UCITS USD Acc 152.15 152.15 151.76 152.15 0.39 0.26% 2025/11/14 Time 3:46
Carbon Transition Global Equity UCITS 903.6 903.6 901.44 903.6 2.16 0.24% 2025/11/14 Time 3:46
db x-trackers MSCI Mexico UCITS DR 1C 144.3 144.3 144.3 147.01 2.71 1.88% 2025/11/14 Time 3:46
First Trust Indxx Aerospace & Defense 760.11 760.11 760.11 766.81 6.70 0.88% 2025/11/14 Time 3:46
iShares Global Water UCITS USD (Dist) 1398.17 1398.17 1391.68 1398.17 6.49 0.47% 2025/11/14 Time 3:46
iShares MSCI Europe SRI UCITS ETF EUR 1492.16 1492.16 1486.11 1492.16 6.05 0.41% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Index Acc 1179.87 1179.87 1174.25 1179.87 5.62 0.48% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Materials 595.24 595.24 591.98 595.24 3.26 0.55% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Utilities 1435.49 1435.49 1435.49 1435.5 0.01 0.00% 2025/11/14 Time 3:46
iShares MSCI EM ex China UCITS USD Acc 123.88 123.88 123.88 124.04 0.16 0.13% 2025/11/14 Time 3:46
KraneShares MSCI All China Health Care 354.99 354.99 349.98 354.99 5.01 1.43% 2025/11/14 Time 3:46
L&G Asia Pacific ex Japan Equity UCITS 299.07 299.07 299.07 299.25 0.18 0.06% 2025/11/14 Time 3:46
First Trust India NIFTY 50 Equal Weight 1083.99 1083.99 1083.99 1086.06 2.07 0.19% 2025/11/14 Time 3:46
HSBC Developed World Sustainable Equity 535.04 535.04 532.22 535.04 2.82 0.53% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Financials 1401.1 1401.1 1394.2 1401.1 6.90 0.49% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Technology 838.61 838.61 837.28 838.61 1.33 0.16% 2025/11/14 Time 3:46
iShares Core MSCI EMU UCITS USD Hdg Acc 201.24 201.24 199.76 201.24 1.48 0.74% 2025/11/14 Time 3:46
iShares MSCI AC Far East ex-Japan UCITS 1344.62 1344.62 1344.62 1345.23 0.61 0.05% 2025/11/14 Time 3:46
iShares MSCI Europe SRI UCITS USD (Acc) 2577.12 2577.12 2567.4 2577.12 9.72 0.38% 2025/11/14 Time 3:46
HANetf INQQIndiaInternet&EcommESGSETFAcc 178.99 178.99 178.99 179.27 0.28 0.16% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Health Care 574.56 574.56 570.35 574.56 4.21 0.74% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Industrials 1023.05 1023.05 1022.72 1023.05 0.33 0.03% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Real Estate 624.65 624.65 624.65 630.4 5.75 0.92% 2025/11/14 Time 3:46
iShares China CNY Bond UCITS ETF USD Acc 111.01 111.01 111.01 111.21 0.20 0.18% 2025/11/14 Time 3:46
Amundi MSCI Emerging Markets II UCITS Acc 1277.95 1277.95 1277.95 1279.48 1.53 0.12% 2025/11/14 Time 3:46
db x-trackers MSCI World Mom Factor DR 1C 1490.58 1490.58 1486.17 1490.58 4.41 0.30% 2025/11/14 Time 3:46
iShares € Govt Bond 0-1yr UCITS ETF EUR 2101.19 2101.19 2101.19 2105.92 4.73 0.23% 2025/11/14 Time 3:46
iShares Genomics Immunology and Healthcare 481.06 481.06 478.13 481.06 2.93 0.61% 2025/11/14 Time 3:46
iShares US Medical Devices UCITS USD (Acc) 125.13 125.13 125.03 125.13 0.10 0.08% 2025/11/14 Time 3:46
iShares Global Clean Energy UCITS USD (Acc) 469.11 469.11 469.11 474.99 5.88 1.25% 2025/11/14 Time 3:46
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 1029.82 1029.82 1029.04 1029.82 0.78 0.08% 2025/11/14 Time 3:46
Xtrackers S&P 500 Equal Weight ESG UCITS 1C 951.16 951.16 947.87 951.16 3.29 0.35% 2025/11/14 Time 3:46
iShares Global Clean Energy UCITS USD (Dist) 185.8 185.8 185.8 188.06 2.26 1.22% 2025/11/14 Time 3:46
Oppenheimer Russell 1000 Dynamic Multifactor 1112.16 1112.16 1111.91 1112.16 0.25 0.02% 2025/11/14 Time 3:46
UBS Factor MSCI USA Prime Value UCITS USD Ad 703.77 703.77 697.98 703.77 5.79 0.83% 2025/11/14 Time 3:46
Vanguard FTSE 250 UCITS ETF GBP Accumulation 981.4 981.4 981.4 984.04 2.64 0.27% 2025/11/14 Time 3:46
WisdomTree US Quality Growth UCITS - USD Acc 701.83 701.83 701.83 702.62 0.79 0.11% 2025/11/14 Time 3:46
HSBC Emerging Market Sustainable Equity UCITS 361.39 361.39 361.17 361.39 0.22 0.06% 2025/11/14 Time 3:46
Invesco NASDAQ-100 Equal Weight UCITS USD Acc 126.29 126.29 126.05 126.29 0.24 0.19% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Consumer Staples 529.5 529.5 529.5 532.17 2.67 0.50% 2025/11/14 Time 3:46
iShares Listed Private Equity UCITS USD (Acc) 740.65 740.65 740.3 740.65 0.35 0.05% 2025/11/14 Time 3:46
iShares UK Gilts 0-5yr UCITS MXN Hedged (Acc) 8188.5 8188.5 8187 8188.5 1.50 0.02% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Communication Svc 711.98 711.98 711.98 715.8 3.82 0.54% 2025/11/14 Time 3:46
iShares Global Timber & Forestry UCITS USD Acc 486.59 486.59 485.97 486.59 0.62 0.13% 2025/11/14 Time 3:46
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc 141.74 141.74 141.74 142.16 0.42 0.30% 2025/11/14 Time 3:46
iShares Spain Govt Bond UCITS USD Hedged (Acc) 105.64 105.64 105.64 105.71 0.07 0.07% 2025/11/14 Time 3:46
Xtrackers Harvest MSCI China Tech 100 UCITS 1C 682.53 682.53 682.53 688.43 5.90 0.86% 2025/11/14 Time 3:46
BNP Paribas Easy MSCI Japan ex CW UCITS ETF Cap 368.54 368.54 365.79 368.54 2.75 0.75% 2025/11/14 Time 3:46
Invesco US Treasury Bond 0-1 Year UCITS USD Acc 866.05 866.05 866.05 869.64 3.59 0.41% 2025/11/14 Time 3:46
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 796.75 796.75 796.75 798.78 2.03 0.25% 2025/11/14 Time 3:46
Invesco US Treasury Bond 3-7 Year UCITS USD Acc 806.04 806.04 806.04 807.67 1.63 0.20% 2025/11/14 Time 3:46
iShares Global Govt Bond UCITS USD Hedged (Acc) 93.04 93.04 93.04 93.16 0.12 0.13% 2025/11/14 Time 3:46
BNP Paribas Easy MSCI Japan Min TE UCITS USD Cap 242.93 242.93 241.17 242.93 1.76 0.73% 2025/11/14 Time 3:46
Amundi Index Solutions - Amundi Floating Rate USD 1675.2 1675.2 1674.9 1675.2 0.30 0.02% 2025/11/14 Time 3:46
Amundi Index Solutions - Amundi Prime US Treasury 421.13 421.13 421.13 421.96 0.83 0.20% 2025/11/14 Time 3:46
Invesco Markets II plc - Invesco US Treasury Bond 89.59 89.59 89.54 89.59 0.05 0.06% 2025/11/14 Time 3:46
iShares Digital Entertainment and Education UCITS 218.9 218.9 217.03 218.9 1.87 0.86% 2025/11/14 Time 3:46
iShares iBonds Dec 2027 Term $ Treasury UCITS MXN 8078 8078 8074.82 8078 3.18 0.04% 2025/11/14 Time 3:46
iShares iBonds Dec 2027 Term $ Treasury UCITS USD 1968.52 1968.52 1968.52 1971.77 3.25 0.17% 2025/11/14 Time 3:46
iShares iBonds Dec 2029 Term $ Treasury UCITS USD 1981.51 1981.51 1981.51 1983.9 2.39 0.12% 2025/11/14 Time 3:46
iShares MSCI World Quality Dividend UCITS USD Acc 188.97 188.97 187.66 188.97 1.31 0.70% 2025/11/14 Time 3:46
iShares V PLC - iShares Japan Govt Bond UCITS JPY 110.39 110.39 110.39 111.04 0.65 0.59% 2025/11/14 Time 3:46
UBS (Irl) ETF plc - Factor MSCI USA Quality UCITS 1119.6 1119.6 1116.72 1119.6 2.88 0.26% 2025/11/14 Time 3:46
Xtrackers S&P Global Infrastructure Swap UCITS 1C 1358.2 1358.2 1357.85 1358.2 0.35 0.03% 2025/11/14 Time 3:46
First Trust SMID Rising Dividend Achievers UCITS C 416.38 416.38 414.52 416.38 1.86 0.45% 2025/11/14 Time 3:46
Invesco Markets II plc - Invesco BulletShares 2026 104.79 104.79 104.79 105.06 0.27 0.26% 2025/11/14 Time 3:46
Invesco Markets II plc - Invesco BulletShares 2027 104.57 104.57 104.57 104.74 0.17 0.16% 2025/11/14 Time 3:46
Invesco Markets II plc - Invesco BulletShares 2028 104.38 104.38 104.38 104.4 0.02 0.02% 2025/11/14 Time 3:46
Invesco Markets II plc - Invesco BulletShares 2029 103.87 103.87 103.87 104.04 0.17 0.16% 2025/11/14 Time 3:46
Invesco Markets II plc - Invesco BulletShares 2030 100.13 100.13 100.13 100.22 0.09 0.09% 2025/11/14 Time 3:46
Invesco MSCI World Equal Weight UCITS USD Accumula 111.38 111.38 110.83 111.38 0.55 0.50% 2025/11/14 Time 3:46
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 10008.5 10008.5 10005.5 10008.5 3.00 0.03% 2025/11/14 Time 3:46
iShares $ Intermediate Credit Bond UCITS ETF USD ( 90.92 90.92 90.92 91.08 0.16 0.18% 2025/11/14 Time 3:46
iShares € Corp Bond 1-5yr UCITS USD Hedged (Acc) 106.51 106.51 106.51 106.7 0.19 0.18% 2025/11/14 Time 3:46
iShares € Govt Bond 0-1yr UCITS MXN Hedged (Acc) 8870 8870 8863.5 8870 6.50 0.07% 2025/11/14 Time 3:46
iShares Core MSCI Japan IMI UCITS MXN Hedged (Acc) 1804.4 1804.4 1778.3 1804.4 26.10 1.47% 2025/11/14 Time 3:46
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 8974.5 8974.5 8974.5 8975 0.50 0.01% 2025/11/14 Time 3:46
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 9154.5 9154.5 9154.5 9160.5 6.00 0.07% 2025/11/14 Time 3:46
iShares iBonds Dec 2029 Term $ Corp UCITS MXN Hedg 8411.88 8411.88 8410 8411.88 1.88 0.02% 2025/11/14 Time 3:46
iShares iBonds Dec 2030 Term $ Corp UCITS MXN Hedg 8468 8468 8468 8472.5 4.50 0.05% 2025/11/14 Time 3:46
iShares iBonds Dec 2031 Term $ Corp UCITS MXN Hedg 8437 8437 8437 8440 3.00 0.04% 2025/11/14 Time 3:46
iShares iBonds Dec 2031 Term $ Corp UCITS USD (Acc 1980.05 1980.05 1980.05 1985.5 5.45 0.28% 2025/11/14 Time 3:46
iShares iBonds Dec 2032 Term $ Corp UCITS MXN Hedg 8416 8416 8416 8416.5 0.50 0.01% 2025/11/14 Time 3:46
iShares iBonds Dec 2032 Term $ Corp UCITS USD (Acc 1973.46 1973.46 1973.46 1975.23 1.77 0.09% 2025/11/14 Time 3:46
iShares iBonds Dec 2033 Term $ Corp UCITS USD (Acc 1979.87 1979.87 1979.87 1984.58 4.71 0.24% 2025/11/14 Time 3:46
iShares iBonds Dec 2034 Term $ Corp UCITS USD (Acc 1977.85 1977.85 1977.85 1980.84 2.99 0.15% 2025/11/14 Time 3:46
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2094.59 2094.59 2094.59 2100.63 6.04 0.29% 2025/11/14 Time 3:46
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1417.2 1417.2 1403.2 1417.2 14.00 1.00% 2025/11/14 Time 3:46
PIMCO Emerging Markets Advantage Local Bond Source 2283.34 2283.34 2283.34 2284.05 0.71 0.03% 2025/11/14 Time 3:46
UBS (Irl) ETF plc - MSCI World UCITS ETF (USD) A-a 739.6 739.6 738.2 739.6 1.40 0.19% 2025/11/14 Time 3:46
iShares NAFTRAC 62.42 62.42 62.4 62.45 0.02 0.03% 2025/11/14 Time 3:46
SPDR Gold Shares 7019.85 7019.85 7010 7020 14.85 0.21% 2025/11/14 Time 3:46
Invesco QQQ Trust 11151.45 11151.45 11130 11154 19.45 0.17% 2025/11/14 Time 3:46
Source MSCI USA UCITS 3661.74 3661.74 3656.58 3661.74 5.16 0.14% 2025/11/14 Time 3:46
Invesco NASDAQ Biotech 1053.43 1053.43 1039.5 1053.43 13.93 1.34% 2025/11/14 Time 3:46
ProShares UltraPro QQQ 1916.72 1916.72 1907.97 1916.72 5.04 0.26% 2025/11/14 Time 3:46
SPDR Portfolio S&P 500 1448 1448 1448 1472.64 24.64 1.70% 2025/11/14 Time 3:46
Invesco China Technology 993.46 993.46 1004.87 993.46 11.41 1.15% 2025/11/14 Time 3:46
iShares ESG Aware MSCI EM 824.45 824.45 824 824.45 0.45 0.05% 2025/11/14 Time 3:46
Global X Robotics & AI USD 646.33 646.33 641 646.33 5.33 0.83% 2025/11/14 Time 3:46
Invesco PHLX Semiconductor 1005 1005 1005 1007.41 2.41 0.24% 2025/11/14 Time 3:46
First Trust Growth Strength 647.6 647.6 647.6 648.73 1.13 0.17% 2025/11/14 Time 3:46
Financial Select Sector SPDR 970.39 970.39 970 971.6 3.61 0.37% 2025/11/14 Time 3:46
ProShares UltraPro Short QQQ 266.4 266.4 266 266.5 0.40 0.15% 2025/11/14 Time 3:46
Industrial Select Sector SPDR 2787.39 2787.39 2784.93 2788.19 42.61 1.53% 2025/11/14 Time 3:46
iShares® ESG MSCI EM Leaders 1091.61 1091.61 1091.61 1095.28 3.67 0.34% 2025/11/14 Time 3:46
iShares Cybersecurity and Tech 941.99 941.99 941.99 954.06 12.07 1.28% 2025/11/14 Time 3:46
iShares® ESG Screened S&P 500 965.96 965.96 965.96 967.12 1.16 0.12% 2025/11/14 Time 3:46
Invesco S&P SmallCap 600 Revenue 878.5 878.5 878.5 879.08 0.58 0.07% 2025/11/14 Time 3:46
iShares MSCI Intl Quality Factor 829.82 829.82 828.3 829.82 1.52 0.18% 2025/11/14 Time 3:46
iShares MSCI Saudi Arabia Capped 716.74 716.74 716.74 722.15 5.41 0.75% 2025/11/14 Time 3:46
iShares Self-Driving EV and Tech 712.9 712.9 712.9 719.35 6.45 0.90% 2025/11/14 Time 3:46
AXA IM NASDAQ 100 UCITS - USD Acc 397.21 397.21 397.21 397.5 1.37 0.34% 2025/11/14 Time 3:46
HSBC EURO STOXX 50 UCITS EUR (Acc) 1519.61 1519.61 1519.61 1519.99 0.38 0.03% 2025/11/14 Time 3:46
HSBC Japan Sustainable Equity UCITS 409.1 409.1 403.07 409.1 6.03 1.50% 2025/11/14 Time 3:46
iShares Treasury Floating Rate Bond 924.06 924.06 924.06 925.65 1.59 0.17% 2025/11/14 Time 3:46
Xtrackers MSCI World Value UCITS 1C 1090.2 1090.2 1079 1090.2 11.20 1.04% 2025/11/14 Time 3:46
Direxion Daily S&P 500 Bull 3X Shares 3899.8 3899.8 3890 3899.8 14.20 0.36% 2025/11/14 Time 3:46
db x-trackers MSCI World Min Vol DR 1C 899.15 899.15 896.56 899.15 2.59 0.29% 2025/11/14 Time 3:46
Global X S&P 500® Annual Buffer UCITS 356.42 356.42 356.42 356.63 0.21 0.06% 2025/11/14 Time 3:46
Invesco US Treasury Bond UCITS USD Acc 807 807 807 808.32 1.32 0.16% 2025/11/14 Time 3:46
Direxion Daily Small Cap Bull 3X Shares 759 759 750 762 7.00 0.92% 2025/11/14 Time 3:46
Direxion Daily Technology Bull 3X Shares 2311.73 2311.73 2291 2311.73 20.83 0.91% 2025/11/14 Time 3:46
Invesco S&P SmallCap Value with Momentum 1012.26 1012.26 1012.26 1012.73 0.47 0.05% 2025/11/14 Time 3:46
iShares MSCI Emerging Markets Asia UCITS 4374.55 4374.55 4374.55 4381.29 6.74 0.15% 2025/11/14 Time 3:46
Ishares Environmentally Aware Real Estate 503.57 503.57 503.57 506 2.43 0.48% 2025/11/14 Time 3:46
First Trust US Equity Income UCITS Class B 733.07 733.07 732.37 733.07 0.70 0.10% 2025/11/14 Time 3:46
iShares $ Corp Bond UCITS MXN Hedged (Acc) 7388 7388 7381.83 7388 6.17 0.08% 2025/11/14 Time 3:46
Direxion Daily Semiconductor Bear 3X Shares 70.34 70.34 70.34 72 0.93 1.32% 2025/11/14 Time 3:46
Direxion Daily Semiconductor Bull 3X Shares 716.79 716.79 701.7 717.8 14.79 2.11% 2025/11/14 Time 3:46
Invesco S&P 500 High Dividend Low Volatility 885.82 885.82 885.82 886.97 1.15 0.13% 2025/11/14 Time 3:46
iShares S&P 500 Equal Weight UCITS USD (Acc) 125.4 125.4 124.76 125.4 0.64 0.51% 2025/11/14 Time 3:46
SPDR® Bloomberg SASB U.S. Corporate ESG UCITS 555.35 555.35 555.35 555.94 0.59 0.11% 2025/11/14 Time 3:46
Invesco US Treasury Bond 7-10 Year UCITS USD Acc 808.28 808.28 808.28 809.46 1.18 0.15% 2025/11/14 Time 3:46
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 2069.53 2069.53 2069.53 2071.44 1.91 0.09% 2025/11/14 Time 3:46
HSBC Asia Pacific Ex Japan Sustainable Equity UCIT 415.69 415.69 413.51 415.69 2.18 0.53% 2025/11/14 Time 3:46
Invesco S&P 500 Equal Weight Consumer Discretionar 1019.97 1019.97 1018.05 1019.97 1.92 0.19% 2025/11/14 Time 3:46
iShares $ High Yield Corp Bond ESG UCITS USD (Acc) 118.13 118.13 118.13 118.56 0.43 0.36% 2025/11/14 Time 3:46
iShares $ Short Duration High Yield Corp Bond UCIT 9812 9812 9762.06 9812 49.94 0.51% 2025/11/14 Time 3:46
iShares $ Treasury Bond 1-3yr UCITS MXN Hedged (Ac 8581.83 8581.83 8579.84 8582 1.99 0.02% 2025/11/14 Time 3:46
iShares Broad Global Govt Bond UCITS USD Hedged Ac 94.52 94.52 94.52 94.6 0.08 0.08% 2025/11/14 Time 3:46
iShares iBonds Dec 2033 Term $ Corp UCITS MXN Hedg 8431.5 8431.5 8430.5 8431.5 1.00 0.01% 2025/11/14 Time 3:46
iShares iBonds Dec 2034 Term $ Corp UCITS MXN Hedg 8421.5 8421.5 8419 8421.5 2.50 0.03% 2025/11/14 Time 3:46
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 2052.51 2052.51 2052.51 2053.46 0.95 0.05% 2025/11/14 Time 3:46
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 8540 8540 8537 8540 3.00 0.04% 2025/11/14 Time 3:46
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 2030.55 2030.55 2027.8 2030.55 2.75 0.14% 2025/11/14 Time 3:46
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 8807.5 8807.5 8805.5 8807.5 2.00 0.02% 2025/11/14 Time 3:46
QVGMEX 18 33.13 33.13 33.13 33.13 0.30 0.91% 2025/11/14 Time 1:46
SPDR S&P 500 12289.06 12311.5 12289.06 12311.5 15.94 0.13% 2025/11/14 Time 1:46
ishares S&P 500 12370.99 12370.99 12360 12370.99 5.99 0.05% 2025/11/14 Time 1:46
SPDR S&P Biotech 2054.99 2054.99 2054 2054.99 11.01 0.54% 2025/11/14 Time 1:46
iShares MSCI Canada 929 929 928 929 0.04 0.00% 2025/11/14 Time 1:46
Smartshares - ANGELD 24.71 24.82 24.71 24.82 0.42 1.70% 2025/11/14 Time 1:46
iShares MSCI Eurozone 1160.6 1160.6 1136 1160.6 24.60 2.17% 2025/11/14 Time 1:46
Smartshares - DIABLOI 9.86 9.85 9.82 9.86 0.03 0.31% 2025/11/14 Time 1:46
iShares Select Dividend 2582.09 2628 2582.09 2628 47.91 1.86% 2025/11/14 Time 1:46
iShares Core S&P 500 UCITS 13226 13226 13215 13226 4.40 0.03% 2025/11/14 Time 1:46
VanEck Vectors Gold Miners 1417 1417 1417 1419.75 2.75 0.19% 2025/11/14 Time 1:46
Vanguard S&P 500 UCITS Acc 2376 2375.75 2375.75 2376 4.50 0.19% 2025/11/14 Time 1:46
iShares Short Treasury Bond 2019.9 2020.4 2019.9 2020.4 1.59 0.08% 2025/11/14 Time 1:46
Invesco S&P 500 Equal Weight 3444 3444 3444 3444 1.00 0.03% 2025/11/14 Time 1:46
JPMorgan BetaBuilders Canada 1596.05 1596.05 1535 1596.05 61.05 3.98% 2025/11/14 Time 1:46
JPMorgan U.S. Quality Factor 1135 1135 1135 1150 15.00 1.32% 2025/11/14 Time 1:46
VanEck Vectors Semiconductor 6296.48 6264 6264 6296.48 3.52 0.06% 2025/11/14 Time 1:46
iShares MSCI Emerging Markets 1006.19 1006.19 1006.19 1007 0.81 0.08% 2025/11/14 Time 1:46
Technology Select Sector SPDR 5245.92 5245.92 5238 5245.92 7.92 0.15% 2025/11/14 Time 1:46
SPDR Barclays 1-3 Month T-Bill 1677.95 1677.95 1677.16 1677.95 3.67 0.22% 2025/11/14 Time 1:46
iShares MSCI Switzerland Capped 1057 1057 1057 1061 4.00 0.38% 2025/11/14 Time 1:46
iShares S&P 500 USD Health Care 225.12 225.12 224.08 225.12 1.04 0.46% 2025/11/14 Time 1:46
iShares SP 500 Peso Hedged TRAC 137.54 137.54 137.39 137.54 0.15 0.11% 2025/11/14 Time 1:46
Vanguard FTSE BIVA Mexico Equity 51.36 51.36 51.36 51.36 0.54 1.05% 2025/11/14 Time 1:46
Vanguard Total International Stock 1375 1375 1375 1376.22 1.22 0.09% 2025/11/14 Time 1:46
Consumer Staples Select Sector SPDR 1419 1419 1419 1421 0.74 0.05% 2025/11/14 Time 1:46
iShares $ Treasury Bond 0-1yr UCITS Acc 2163.53 2163.53 2163.53 2164.58 1.05 0.05% 2025/11/14 Time 1:46
iShares $ Treasury Bond 7-10Yr UCITS Acc 2829.13 2829.13 2829.13 2830.28 0.01 0.00% 2025/11/14 Time 1:46
iShares $ Treasury Bond 3-7yr UCITS ETF USD 2612.42 2612.42 2610.92 2612.42 1.50 0.06% 2025/11/14 Time 1:46
Direxion Daily Junior Gold Miners Bull 2X Shares 2825 2825 2825 2825 146.00 5.17% 2025/11/14 Time 1:46
Vanguard U.S. Treasury 0-1 Year Bond UCITS MXN Hed 3071 3071 3071 3071 1.00 0.03% 2025/11/14 Time 1:46
iShares Gold 1435 1435 1435 1435 4.98 0.35% 2025/11/14 Time 0:47
Vanguard REIT 1650 1650 1650 1650 11.64 0.71% 2025/11/14 Time 0:47
iShares Silver 867.63 867.63 867.63 867.63 7.37 0.85% 2025/11/14 Time 0:47
Global X Uranium 828 828 828 828 5.00 0.60% 2025/11/14 Time 0:47
