Online Forum
Mexico
Mexico

mxn/usd

0.0578
Live Rate
0 (0%)
Change
11 April 2026
Time 00:30:19
0 (3.66%)
Change / 3 Month
0 (7.47%)
Change / 6 Month
0 (17.65%)
Annual Fluctuation

18 Karat Gold

205
Live Rate
0 (0%)
Change
19 March 2026
Time 06:03:09
52 (33.99%)
Change / 3 Month
52 (33.99%)
Change / 6 Month
49 (31.41%)
Annual Fluctuation

FTSE BIVA Real Time Price

70,023
Live Rate
0 (0%)
Change
11 April 2026
Time 00:20:20
3,155 (4.72%)
Change / 3 Month
9,454 (15.61%)
Change / 6 Month
18,524 (35.97%)
Annual Fluctuation

Mexico

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Copper 871.78 871.78 871.78 871.78 1.27 0.15% 2026/04/12 Time 6:46
HSBC FTSE 100 UCITS 2460.23 2460.23 2460.23 2460.23 0.17 0.01% 2026/04/12 Time 6:46
Invesco Senior Loan 356.91 356.91 356.91 356.91 1.85 0.52% 2026/04/12 Time 6:46
L&G US Equity UCITS 474.71 474.71 474.71 474.71 0.69 0.15% 2026/04/12 Time 6:46
HSBC MSCI China UCITS 135.86 135.86 135.86 135.86 1.48 1.09% 2026/04/12 Time 6:46
Amundi Physical Gold C 3287.81 3287.81 3287.81 3287.81 8.63 0.26% 2026/04/12 Time 6:46
Invesco NASDAQ Biotech 1070.2 1070.2 1070.2 1070.2 2.43 0.23% 2026/04/12 Time 6:46
Invesco S&P 500 Top 50 986.7 986.7 986.7 986.7 4.28 0.44% 2026/04/12 Time 6:46
Invesco Nasdaq Internet 793.88 793.88 793.88 793.88 5.33 0.67% 2026/04/12 Time 6:46
Invesco S&P 500 Revenue 2069.58 2069.58 2069.58 2069.58 2.16 0.10% 2026/04/12 Time 6:46
Amundi S&P Global Luxury 3989.34 3989.34 3989.34 3989.34 71.05 1.78% 2026/04/12 Time 6:46
Invesco Dynamic Networking 2609.06 2609.06 2609.06 2609.06 3.21 0.12% 2026/04/12 Time 6:46
Invesco PHLX Semiconductor 1187.55 1187.55 1187.55 1187.55 20.35 1.74% 2026/04/12 Time 6:46
Invesco Russell 2000 UCITS 2324.76 2324.76 2324.76 2324.76 6.51 0.28% 2026/04/12 Time 6:46
iShares Agribusiness UCITS 1037.91 1037.91 1037.91 1037.91 2.55 0.25% 2026/04/12 Time 6:46
L&G Hydrogen Economy UCITS 132.66 132.66 132.66 132.66 1.67 1.27% 2026/04/12 Time 6:46
HSBC USA Sustainable Equity 623.24 623.24 623.24 623.24 0.94 0.15% 2026/04/12 Time 6:46
Invesco Global Clean Energy 324.45 324.45 324.45 324.45 0.43 0.13% 2026/04/12 Time 6:46
L&G Battery Value-Chain UCITS 602.34 602.34 602.34 602.34 2.72 0.45% 2026/04/12 Time 6:46
Invesco Dynamic Semiconductors 1890.6 1890.6 1890.6 1890.6 39.83 2.15% 2026/04/12 Time 6:46
iShares MSCI Mexico Capped USD 3968.34 3968.34 3968.34 3968.34 5.49 0.14% 2026/04/12 Time 6:46
iShares MSCI EM Consumer Growth 610.79 610.79 610.79 610.79 8.08 1.32% 2026/04/12 Time 6:46
Invesco AI and Next Gen Software 1110.13 1110.13 1110.13 1110.13 1.86 0.17% 2026/04/12 Time 6:46
Xtrackers S&P 500 UCITS 4C - USD 228.16 228.16 228.16 228.16 0.19 0.08% 2026/04/12 Time 6:46
Invesco MSCI Europe UCITS ETF Acc 8479.15 8479.15 8479.15 8479.15 2.81 0.03% 2026/04/12 Time 6:46
HSBC EURO STOXX 50 UCITS EUR (Acc) 1491.48 1491.48 1491.48 1491.48 2.06 0.14% 2026/04/12 Time 6:46
UBS Barclays EUR Treasury 1-10 EUR 237.42 237.42 237.42 237.42 1.64 0.69% 2026/04/12 Time 6:46
Invesco MSCI Emerging Markets UCITS 1310.45 1310.45 1310.45 1310.45 12.19 0.93% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Energy 1788.36 1788.36 1788.36 1788.36 32.80 1.83% 2026/04/12 Time 6:46
iShares Global Infrastructure UCITS 697.19 697.19 697.19 697.19 10.01 1.46% 2026/04/12 Time 6:46
Amundi Russell 1000 Growth UCITS Acc 8546.85 8546.85 8546.85 8546.85 27.77 0.32% 2026/04/12 Time 6:46
HSBC Europe Sustainable Equity UCITS 401.02 401.02 401.02 401.02 0.13 0.03% 2026/04/12 Time 6:46
Carbon Transition Global Equity UCITS 852.33 852.33 852.33 852.33 1.50 0.18% 2026/04/12 Time 6:46
iShares Global Water UCITS USD (Dist) 1364.61 1364.61 1364.61 1364.61 5.49 0.40% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Utilities 1452.54 1452.54 1452.54 1452.54 9.82 0.68% 2026/04/12 Time 6:46
iShares MSCI EM ex China UCITS USD Acc 139 139 139 139 0.58 0.42% 2026/04/12 Time 6:46
First Trust India NIFTY 50 Equal Weight 935.67 935.67 935.67 935.67 3.58 0.38% 2026/04/12 Time 6:46
HSBC Developed World Sustainable Equity 524.77 524.77 524.77 524.77 2.40 0.46% 2026/04/12 Time 6:46
iShares Core MSCI EMU UCITS USD Hdg Acc 201.02 201.02 201.02 201.02 1.00 0.50% 2026/04/12 Time 6:46
iShares MSCI AC Far East ex-Japan UCITS 1430.82 1430.82 1430.82 1430.82 3.07 0.21% 2026/04/12 Time 6:46
iShares MSCI Europe SRI UCITS EUR (Acc) 1442.6 1442.6 1442.6 1442.6 1.40 0.10% 2026/04/12 Time 6:46
iShares MSCI Europe SRI UCITS USD (Acc) 2483.42 2483.42 2483.42 2483.42 6.68 0.27% 2026/04/12 Time 6:46
HANetf INQQIndiaInternet&EcommESGSETFAcc 134.47 134.47 134.47 134.47 4.74 3.65% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Health Care 536.58 536.58 536.58 536.58 3.83 0.71% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Industrials 1048.85 1048.85 1048.85 1048.85 3.39 0.32% 2026/04/12 Time 6:46
iShares China CNY Bond UCITS ETF USD Acc 110.49 110.49 110.49 110.49 0.44 0.40% 2026/04/12 Time 6:46
iShares MSCI Emerging Markets Asia UCITS 4516.89 4516.89 4516.89 4516.89 30.35 0.67% 2026/04/12 Time 6:46
Amundi MSCI Emerging Markets II UCITS Acc 1332.67 1332.67 1332.67 1332.67 8.08 0.61% 2026/04/12 Time 6:46
db x-trackers MSCI World Mom Factor DR 1C 1499.75 1499.75 1499.75 1499.75 13.72 0.92% 2026/04/12 Time 6:46
iShares € Govt Bond 0-1yr UCITS ETF EUR 2006.93 2006.93 2006.93 2006.93 0.53 0.03% 2026/04/12 Time 6:46
iShares US Medical Devices UCITS USD (Acc) 100.23 100.23 100.23 100.23 2.04 2.04% 2026/04/12 Time 6:46
iShares Global Clean Energy UCITS USD (Acc) 477.86 477.86 477.86 477.86 2.95 0.62% 2026/04/12 Time 6:46
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis 1905.22 1905.22 1905.22 1905.22 1.75 0.09% 2026/04/12 Time 6:46
iShares Global Clean Energy UCITS USD (Dist) 185.85 185.85 185.85 185.85 0.30 0.16% 2026/04/12 Time 6:46
JPM Global Equity Multi-Factor UCITS USD Acc 854.83 854.83 854.83 854.83 8.30 0.97% 2026/04/12 Time 6:46
Oppenheimer Russell 1000 Dynamic Multifactor 1095.2 1095.2 1095.2 1095.2 1.15 0.11% 2026/04/12 Time 6:46
UBS Factor MSCI USA Prime Value UCITS USD Ad 681.75 681.75 681.75 681.75 5.58 0.82% 2026/04/12 Time 6:46
Vanguard FTSE 250 UCITS ETF GBP Accumulation 976.2 976.2 976.2 976.2 20.52 2.10% 2026/04/12 Time 6:46
WisdomTree US Quality Growth UCITS - USD Acc 623.89 623.89 623.89 623.89 1.20 0.19% 2026/04/12 Time 6:46
HSBC Emerging Market Sustainable Equity UCITS 364.89 364.89 364.89 364.89 3.23 0.89% 2026/04/12 Time 6:46
Invesco NASDAQ-100 Equal Weight UCITS USD Acc 118.92 118.92 118.92 118.92 1.34 1.13% 2026/04/12 Time 6:46
iShares Global Infrastructure UCITS USD (Acc) 124.85 124.85 124.85 124.85 1.80 1.46% 2026/04/12 Time 6:46
iShares Listed Private Equity UCITS USD (Acc) 609.94 609.94 609.94 609.94 7.59 1.24% 2026/04/12 Time 6:46
iShares UK Gilts 0-5yr UCITS MXN Hedged (Acc) 8342 8342 8342 8342 5.50 0.07% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Communication Svc 658.96 658.96 658.96 658.96 2.59 0.39% 2026/04/12 Time 6:46
iShares Global Timber & Forestry UCITS USD Acc 468.96 468.96 468.96 468.96 7.71 1.64% 2026/04/12 Time 6:46
iShares Spain Govt Bond UCITS USD Hedged (Acc) 100.38 100.38 100.38 100.38 0.75 0.75% 2026/04/12 Time 6:46
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 764.33 764.33 764.33 764.33 1.83 0.24% 2026/04/12 Time 6:46
iShares Core MSCI Europe UCITS MXN Hedged (Acc) 1429.5 1429.5 1429.5 1429.5 9.44 0.66% 2026/04/12 Time 6:46
iShares Global Govt Bond UCITS USD Hedged (Acc) 87.87 87.87 87.87 87.87 0.43 0.49% 2026/04/12 Time 6:46
Amundi Index Solutions - Amundi Floating Rate USD 1727.2 1727.2 1727.2 1727.2 1.40 0.08% 2026/04/12 Time 6:46
Amundi Index Solutions - Amundi Prime US Treasury 405.17 405.17 405.17 405.17 0.43 0.11% 2026/04/12 Time 6:46
iShares Digital Entertainment and Education UCITS 189.19 189.19 189.19 189.19 3.28 1.73% 2026/04/12 Time 6:46
iShares iBonds Dec 2025 Term $ Corp UCITS USD Acc 1951.53 1951.53 1951.53 1951.53 6.34 0.32% 2026/04/12 Time 6:46
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 1992.5 1992.5 1992.5 1992.5 6.47 0.32% 2026/04/12 Time 6:46
iShares iBonds Dec 2027 Term $ Treasury UCITS USD 1889.91 1889.91 1889.91 1889.91 5.61 0.30% 2026/04/12 Time 6:46
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 2021.14 2021.14 2021.14 2021.14 8.14 0.40% 2026/04/12 Time 6:46
iShares iBonds Dec 2029 Term $ Treasury UCITS MXN 8301 8301 8301 8301 1.00 0.01% 2026/04/12 Time 6:46
iShares MSCI World Quality Dividend UCITS USD Acc 190.42 190.42 190.42 190.42 0.13 0.07% 2026/04/12 Time 6:46
db x-trackers MSCI China A ESG Screened Swap UCITS 369.12 369.12 369.12 369.12 0.06 0.02% 2026/04/12 Time 6:46
First Trust SMID Rising Dividend Achievers UCITS C 427.65 427.65 427.65 427.65 1.69 0.40% 2026/04/12 Time 6:46
Invesco Markets II plc - Invesco BulletShares 2026 100.97 100.97 100.97 100.97 0.33 0.33% 2026/04/12 Time 6:46
Invesco Markets II plc - Invesco BulletShares 2027 100.58 100.58 100.58 100.58 0.35 0.35% 2026/04/12 Time 6:46
Invesco Markets II plc - Invesco BulletShares 2028 100.21 100.21 100.21 100.21 0.45 0.45% 2026/04/12 Time 6:46
Invesco Markets II plc - Invesco BulletShares 2029 99.76 99.76 99.76 99.76 0.44 0.44% 2026/04/12 Time 6:46
Invesco Markets II plc - Invesco BulletShares 2030 95.91 95.91 95.91 95.91 0.53 0.55% 2026/04/12 Time 6:46
Invesco MSCI World Equal Weight UCITS USD Accumula 111.33 111.33 111.33 111.33 0.40 0.36% 2026/04/12 Time 6:46
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 10333 10333 10333 10333 37.00 0.36% 2026/04/12 Time 6:46
iShares € Corp Bond 1-5yr UCITS USD Hedged (Acc) 101.67 101.67 101.67 101.67 0.51 0.50% 2026/04/12 Time 6:46
iShares € Govt Bond 1-3yr UCITS MXN Hedged (Acc) 8824.5 8824.5 8824.5 8824.5 0.50 0.01% 2026/04/12 Time 6:46
iShares Core MSCI Japan IMI UCITS MXN Hedged (Acc) 2063.25 2063.25 2063.25 2063.25 29.00 1.41% 2026/04/12 Time 6:46
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 9232.5 9232.5 9232.5 9232.5 4.50 0.05% 2026/04/12 Time 6:46
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 9385 9385 9385 9385 5.50 0.06% 2026/04/12 Time 6:46
iShares iBonds Dec 2029 Term $ Corp UCITS MXN Hedg 8617 8617 8617 8617 6.00 0.07% 2026/04/12 Time 6:46
iShares iBonds Dec 2031 Term $ Corp UCITS MXN Hedg 8622.5 8622.5 8622.5 8622.5 11.00 0.13% 2026/04/12 Time 6:46
iShares iBonds Dec 2033 Term $ Corp UCITS USD (Acc 1893.21 1893.21 1893.21 1893.21 9.80 0.52% 2026/04/12 Time 6:46
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2014.72 2014.72 2014.72 2014.72 8.64 0.43% 2026/04/12 Time 6:46
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1500.8 1500.8 1500.8 1500.8 1.90 0.13% 2026/04/12 Time 6:46
UBS (Irl) ETF plc - MSCI World UCITS ETF (USD) A-a 712.3 712.3 712.3 712.3 1.20 0.17% 2026/04/12 Time 6:46
UBS ETF Barclays Euro Area Liquid Corporates 1-5 Y 265.4 265.4 265.4 265.4 3.25 1.22% 2026/04/12 Time 6:46
Vanguard REIT 1615.99 1615.99 1615.99 1615.99 0.01 0.00% 2026/04/12 Time 6:46
Vanguard Value 3488 3488 3488 3488 17.00 0.49% 2026/04/12 Time 6:46
Vanguard Energy 2779.96 2779.96 2779.96 2779.96 250.04 8.99% 2026/04/12 Time 6:46
Vanguard Growth 7981 7981 7981 7981 81.00 1.03% 2026/04/12 Time 6:46
Global X Lithium 1342.11 1342.11 1342.11 1342.11 7.11 0.53% 2026/04/12 Time 6:46
SPDR Gold Shares 7569 7569 7569 7569 36.00 0.48% 2026/04/12 Time 6:46
iShares TIPS Bond 1881 1881 1881 1881 51.20 2.72% 2026/04/12 Time 6:46
iShares MSCI India 854.01 854.01 854.01 854.01 3.01 0.35% 2026/04/12 Time 6:46
Global X Blockchain 1126 1126 1126 1126 24.89 2.26% 2026/04/12 Time 6:46
ProShares Ultra QQQ 1186 1186 1186 1186 23.00 1.98% 2026/04/12 Time 6:46
Invesco S&P 500 GARP 1953.44 1953.44 1953.44 1953.44 3.04 0.16% 2026/04/12 Time 6:46
Vanguard FTSE Europe 1505 1505 1505 1505 1.50 0.10% 2026/04/12 Time 6:46
Vanguard Health Care 4747 4747 4747 4747 89.42 1.88% 2026/04/12 Time 6:46
Source MSCI USA UCITS 3447.99 3447.99 3447.99 3447.99 3.34 0.10% 2026/04/12 Time 6:46
Vanguard FTSE Pacific 1798 1798 1798 1798 8.00 0.45% 2026/04/12 Time 6:46
Global X Silver Miners 1650.01 1650.01 1650.01 1650.01 0.01 0.00% 2026/04/12 Time 6:46
iShares MSCI Australia 517 517 517 517 4.84 0.95% 2026/04/12 Time 6:46
L&G Japan Equity UCITS 333.08 333.08 333.08 333.08 7.09 2.13% 2026/04/12 Time 6:46
Global X MSCI Argentina 1688.88 1688.88 1688.88 1688.88 0.88 0.05% 2026/04/12 Time 6:46
iShares MSCI ACWI UCITS 1934.5 1934.5 1934.5 1934.5 11.23 0.58% 2026/04/12 Time 6:46
Vanguard S&P 500 Growth 7554.15 7554.15 7554.15 7554.15 185.03 2.51% 2026/04/12 Time 6:46
Invesco MSCI Japan UCITS 1899.98 1899.98 1899.98 1899.98 45.88 2.41% 2026/04/12 Time 6:46
Invesco MSCI World UCITS 2455.82 2455.82 2455.82 2455.82 2.30 0.09% 2026/04/12 Time 6:46
Franklin FTSE Korea UCITS 1304.1 1304.1 1304.1 1304.1 7.50 0.58% 2026/04/12 Time 6:46
iShares ESG Aware MSCI EM 837.59 837.59 837.59 837.59 6.03 0.72% 2026/04/12 Time 6:46
iShares Global Healthcare 1635.54 1635.54 1635.54 1635.54 14.46 0.88% 2026/04/12 Time 6:46
Invesco KBW Bank Portfolio 1483.01 1483.01 1483.01 1483.01 4.51 0.31% 2026/04/12 Time 6:46
Invesco S&P MidCap Quality 1850.15 1850.15 1850.15 1850.15 11.76 0.64% 2026/04/12 Time 6:46
iShares MSCI Mexico Capped 1380.54 1380.54 1380.54 1380.54 2.54 0.18% 2026/04/12 Time 6:46
Vanguard Intl High Div Yld 1700 1700 1700 1700 8.05 0.47% 2026/04/12 Time 6:46
Vanguard Total Bond Market 1275 1275 1275 1275 8.53 0.67% 2026/04/12 Time 6:46
Invesco Treasury Collateral 1834.01 1834.01 1834.01 1834.01 5.78 0.32% 2026/04/12 Time 6:46
iShares MSCI United Kingdom 840 840 840 840 5.63 0.67% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight 3405.17 3405.17 3405.17 3405.17 35.83 1.05% 2026/04/12 Time 6:46
iShares JPMorgan USD EM Bond 1651 1651 1651 1651 9.00 0.55% 2026/04/12 Time 6:46
iShares Nasdaq Biotechnology 2929.28 2929.28 2929.28 2929.28 78.74 2.69% 2026/04/12 Time 6:46
VanEck Vectors Semiconductor 7574.23 7574.23 7574.23 7574.23 106.32 1.42% 2026/04/12 Time 6:46
iShares Core MSCI World UCITS 2297.1 2297.1 2297.1 2297.1 8.90 0.39% 2026/04/12 Time 6:46
iShares MSCI Singapore Capped 502 502 502 502 2.50 0.50% 2026/04/12 Time 6:46
iShares® ESG MSCI EM Leaders 1049.87 1049.87 1049.87 1049.87 4.36 0.42% 2026/04/12 Time 6:46
SPDR Portfolio S&P 500 Growth 1825 1825 1825 1825 25.00 1.39% 2026/04/12 Time 6:46
Technology Select Sector SPDR 2474 2474 2474 2474 22.31 0.91% 2026/04/12 Time 6:46
Vanguard FTSE All World ex US 1374 1374 1374 1374 0.54 0.04% 2026/04/12 Time 6:46
Xtrackers MSCI China UCITS 1D 166.18 166.18 166.18 166.18 1.02 0.61% 2026/04/12 Time 6:46
Health Care Select Sector SPDR 2558 2558 2558 2558 40.00 1.56% 2026/04/12 Time 6:46
iShares Core US Aggregate Bond 1718.21 1718.21 1718.21 1718.21 8.63 0.50% 2026/04/12 Time 6:46
iShares Cybersecurity and Tech 753.91 753.91 753.91 753.91 38.16 5.06% 2026/04/12 Time 6:46
iShares S&P 500 USD Cons Discr 275.67 275.67 275.67 275.67 2.73 1.00% 2026/04/12 Time 6:46
iShares® ESG Screened S&P 500 897.13 897.13 897.13 897.13 2.49 0.28% 2026/04/12 Time 6:46
KraneShares CSI China Internet 498 498 498 498 1.00 0.20% 2026/04/12 Time 6:46
iShares 7-10 Year Treasury Bond 1648.2 1648.2 1648.2 1648.2 10.51 0.64% 2026/04/12 Time 6:46
iShares S&P 500 USD Health Care 206.67 206.67 206.67 206.67 3.09 1.50% 2026/04/12 Time 6:46
Vanguard Information Technology 12901.4 12901.4 12901.4 12901.4 116.40 0.91% 2026/04/12 Time 6:46
Xtrackers S&P 500 Swap UCITS 1D 259 259 259 259 0.25 0.10% 2026/04/12 Time 6:46
Invesco S&P SmallCap 600 Revenue 915.53 915.53 915.53 915.53 3.47 0.38% 2026/04/12 Time 6:46
Ishares Copper And Metals Mining 891.7 891.7 891.7 891.7 3.44 0.39% 2026/04/12 Time 6:46
iShares MSCI Intl Quality Factor 839.15 839.15 839.15 839.15 3.94 0.47% 2026/04/12 Time 6:46
iShares MSCI Saudi Arabia Capped 687.95 687.95 687.95 687.95 0.84 0.12% 2026/04/12 Time 6:46
iShares Self-Driving EV and Tech 696.46 696.46 696.46 696.46 2.95 0.42% 2026/04/12 Time 6:46
AXA IM NASDAQ 100 UCITS - USD Acc 378.71 378.71 378.71 378.71 0.92 0.24% 2026/04/12 Time 6:46
iShares MSCI Global Silver Miners 660.87 660.87 660.87 660.87 0.81 0.12% 2026/04/12 Time 6:46
Fidelity Global Quality Income Inc 187.35 187.35 187.35 187.35 0.64 0.34% 2026/04/12 Time 6:46
iShares Core Total USD Bond Market 804.26 804.26 804.26 804.26 2.09 0.26% 2026/04/12 Time 6:46
L&G Clean Energy UCITS ETF USD Acc 297.27 297.27 297.27 297.27 5.98 2.05% 2026/04/12 Time 6:46
SPDR MSCI Europe Industrials UCITS 8749 8749 8749 8749 9.00 0.10% 2026/04/12 Time 6:46
AXA IM NASDAQ 100 UCITS - MXN H Acc 308.25 308.25 308.25 308.25 1.21 0.39% 2026/04/12 Time 6:46
Consumer Staples Select Sector SPDR 1426.51 1426.51 1426.51 1426.51 20.49 1.44% 2026/04/12 Time 6:46
HSBC Japan Sustainable Equity UCITS 411.85 411.85 411.85 411.85 10.48 2.54% 2026/04/12 Time 6:46
Invesco FTSE All-World UCITS USD Acc 148.21 148.21 148.21 148.21 0.21 0.14% 2026/04/12 Time 6:46
iShares Edge MSCI USA Quality Factor 3453 3453 3453 3453 12.28 0.36% 2026/04/12 Time 6:46
iShares S&P 500 Materials Sector Acc 199.06 199.06 199.06 199.06 0.73 0.37% 2026/04/12 Time 6:46
First Trust Indxx Aerospace & Defense 819.36 819.36 819.36 819.36 9.63 1.18% 2026/04/12 Time 6:46
iShares MSCI World Value Factor UCITS 1138.5 1138.5 1138.5 1138.5 39.42 3.59% 2026/04/12 Time 6:46
db x-trackers MSCI World Min Vol DR 1C 854 854 854 854 16.70 1.96% 2026/04/12 Time 6:46
Global X S&P 500® Annual Buffer UCITS 345.35 345.35 345.35 345.35 1.35 0.39% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Index Acc 1168.8 1168.8 1168.8 1168.8 1.62 0.14% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Materials 686.91 686.91 686.91 686.91 7.11 1.04% 2026/04/12 Time 6:46
iShares MSCI All Country Asia ex Japan 1777 1777 1777 1777 2.26 0.13% 2026/04/12 Time 6:46
KraneShares MSCI All China Health Care 306.94 306.94 306.94 306.94 1.89 0.62% 2026/04/12 Time 6:46
L&G Asia Pacific ex Japan Equity UCITS 312.18 312.18 312.18 312.18 0.49 0.16% 2026/04/12 Time 6:46
ProShares S&P 500 Dividend Aristocrats 1861 1861 1861 1861 21.00 1.13% 2026/04/12 Time 6:46
Direxion Daily Small Cap Bull 3X Shares 889.25 889.25 889.25 889.25 10.75 1.21% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Financials 1281.12 1281.12 1281.12 1281.12 5.55 0.43% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Technology 833.25 833.25 833.25 833.25 9.15 1.10% 2026/04/12 Time 6:46
iShares NASDAQ 100 Swap UCITS USD (Acc) 109.25 109.25 109.25 109.25 0.12 0.11% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Real Estate 597.98 597.98 597.98 597.98 3.04 0.51% 2026/04/12 Time 6:46
Invesco S&P SmallCap Value with Momentum 1099.71 1099.71 1099.71 1099.71 3.74 0.34% 2026/04/12 Time 6:46
iShares Core MSCI EM IMI UCITS USD (Acc) 865.44 865.44 865.44 865.44 0.72 0.08% 2026/04/12 Time 6:46
Ishares Environmentally Aware Real Estate 492.25 492.25 492.25 492.25 0.44 0.09% 2026/04/12 Time 6:46
First Trust NASDAQ Clean Edge Green Energy 862 862 862 862 7.00 0.82% 2026/04/12 Time 6:46
First Trust US Equity Income UCITS Class B 782.51 782.51 782.51 782.51 3.07 0.39% 2026/04/12 Time 6:46
iShares 0-5 Year High Yield Corporate Bond 735 735 735 735 4.00 0.54% 2026/04/12 Time 6:46
iShares Genomics Immunology and Healthcare 514.36 514.36 514.36 514.36 0.25 0.05% 2026/04/12 Time 6:46
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 1052.15 1052.15 1052.15 1052.15 1.63 0.16% 2026/04/12 Time 6:46
WisdomTree China ex-State-Owned Enterprises 681 681 681 681 12.00 1.79% 2026/04/12 Time 6:46
Xtrackers S&P 500 Equal Weight ESG UCITS 1C 942.03 942.03 942.03 942.03 12.56 1.33% 2026/04/12 Time 6:46
Invesco S&P 500 High Dividend Low Volatility 867.1 867.1 867.1 867.1 0.72 0.08% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Consumer Staples 518.87 518.87 518.87 518.87 3.71 0.72% 2026/04/12 Time 6:46
Direxion Daily Emerging Markets Bear 3X Shares 416 416 416 416 8.00 1.92% 2026/04/12 Time 6:46
SPDR® Bloomberg SASB U.S. Corporate ESG UCITS 526.68 526.68 526.68 526.68 5.43 1.03% 2026/04/12 Time 6:46
Xtrackers Harvest MSCI China Tech 100 UCITS 1C 614.65 614.65 614.65 614.65 0.52 0.08% 2026/04/12 Time 6:46
BNP Paribas Easy MSCI Japan ex CW UCITS ETF Cap 376.26 376.26 376.26 376.26 3.27 0.88% 2026/04/12 Time 6:46
Direxion Daily 20+ Year Treasury Bull 3X Shares 624 624 624 624 8.00 1.28% 2026/04/12 Time 6:46
iShares Nasdaq US Biotechnology UCITS USD (Acc) 148.84 148.84 148.84 148.84 1.56 1.05% 2026/04/12 Time 6:46
BNP Paribas Easy MSCI Japan Min TE UCITS USD Cap 248.03 248.03 248.03 248.03 5.50 2.22% 2026/04/12 Time 6:46
Invesco Markets II plc - Invesco US Treasury Bond 83.67 83.67 83.67 83.67 0.60 0.72% 2026/04/12 Time 6:46
iShares iBonds Dec 2027 Term $ Treasury UCITS MXN 8278.18 8278.18 8278.18 8278.18 0.68 0.01% 2026/04/12 Time 6:46
iShares iBonds Dec 2029 Term $ Treasury UCITS USD 1894.77 1894.77 1894.77 1894.77 6.50 0.34% 2026/04/12 Time 6:46
iShares V PLC - iShares Japan Govt Bond UCITS JPY 97.73 97.73 97.73 97.73 0.63 0.64% 2026/04/12 Time 6:46
UBS (Irl) ETF plc - Factor MSCI USA Quality UCITS 1052.84 1052.84 1052.84 1052.84 3.68 0.35% 2026/04/12 Time 6:46
Xtrackers S&P Global Infrastructure Swap UCITS 1C 1433.8 1433.8 1433.8 1433.8 10.45 0.73% 2026/04/12 Time 6:46
HSBC Asia Pacific Ex Japan Sustainable Equity UCIT 442.14 442.14 442.14 442.14 3.79 0.86% 2026/04/12 Time 6:46
Invesco S&P 500 Equal Weight Consumer Discretionar 963.44 963.44 963.44 963.44 1.22 0.13% 2026/04/12 Time 6:46
Invesco US Treasury Bond 0-1 Year UCITS MXN Hdg Ac 1046.1 1046.1 1046.1 1046.1 0.40 0.04% 2026/04/12 Time 6:46
iShares $ Intermediate Credit Bond UCITS ETF USD ( 85.18 85.18 85.18 85.18 0.37 0.43% 2026/04/12 Time 6:46
iShares $ Short Duration High Yield Corp Bond UCIT 10059.91 10059.91 10059.91 10059.91 354.09 3.52% 2026/04/12 Time 6:46
iShares € Govt Bond 0-1yr UCITS MXN Hedged (Acc) 9118.29 9118.29 9118.29 9118.29 0.03 0.00% 2026/04/12 Time 6:46
iShares Developed Markets Property Yield UCITS USD 111.46 111.46 111.46 111.46 2.10 1.92% 2026/04/12 Time 6:46
iShares Electric Vehicles and Driving Technology U 177.92 177.92 177.92 177.92 2.07 1.18% 2026/04/12 Time 6:46
iShares iBonds Dec 2030 Term $ Corp UCITS MXN Hedg 8651 8651 8651 8651 13.00 0.15% 2026/04/12 Time 6:46
iShares iBonds Dec 2031 Term $ Corp UCITS USD (Acc 1895.64 1895.64 1895.64 1895.64 8.24 0.43% 2026/04/12 Time 6:46
iShares iBonds Dec 2032 Term $ Corp UCITS MXN Hedg 8605.5 8605.5 8605.5 8605.5 11.50 0.13% 2026/04/12 Time 6:46
iShares iBonds Dec 2032 Term $ Corp UCITS USD (Acc 1891.3 1891.3 1891.3 1891.3 8.23 0.44% 2026/04/12 Time 6:46
iShares iBonds Dec 2033 Term $ Corp UCITS MXN Hedg 8597 8597 8597 8597 11.00 0.13% 2026/04/12 Time 6:46
