Online Forum
United States
United States

eur/usd

1.1643
Live Rate
0 (0.21%)
Change
10 March 2026
Time 16:51:08
0 (0.45%)
Change / 3 Month
0 (0.44%)
Change / 6 Month
0 (7.49%)
Annual Fluctuation

18 Karat Gold

12
Live Rate
0 (0%)
Change
4 March 2026
Time 07:03:14
4 (50.00%)
Change / 3 Month
4 (50.00%)
Change / 6 Month
51 (80.95%)
Annual Fluctuation

Dow Jones

6,796
Live Rate
1 (0.01%)
Change
10 March 2026
Time 05:25:30
98 (1.42%)
Change / 3 Month
263 (4.02%)
Change / 6 Month
1,181 (21.04%)
Annual Fluctuation

USA

Indicator Value Previous Low High Change Change % Time Chart
Invesco India 22.25 22.25 22.25 22.25 0.05 0.22% 2026/03/10 Time 6:01
Vanguard Mega Cap 247.33 247.29 247.29 247.33 2.85 1.17% 2026/03/10 Time 6:01
iShares Global 100 125.49 125.47 125.47 125.49 1.72 1.39% 2026/03/10 Time 6:01
Vanguard Large-Cap 312.09 312.07 312.07 312.09 3.55 1.15% 2026/03/10 Time 6:01
iShares MSCI France 44.2 44.23 44.2 44.23 0.79 1.82% 2026/03/10 Time 6:01
Cambria Global Value 33.18 33.19 33.18 33.19 0.46 1.41% 2026/03/10 Time 6:01
iShares MSCI Malaysia 28.27 28.28 28.27 28.28 0.21 0.75% 2026/03/10 Time 6:01
Global X FTSE Greece 20 65.08 65.28 65.08 65.28 0.78 1.21% 2026/03/10 Time 6:01
Global X MSCI Argentina 86.82 86.8 86.8 86.82 0.82 0.95% 2026/03/10 Time 6:01
iShares Convertible Bond 103.18 103.24 103.18 103.24 1.13 1.11% 2026/03/10 Time 6:01
iShares MSCI Poland Capped 35.66 35.69 35.66 35.69 0.57 1.62% 2026/03/10 Time 6:01
iShares MSCI Sweden Capped 51.37 51.47 51.37 51.47 0.74 1.46% 2026/03/10 Time 6:01
iShares Russell 2000 Value 191.34 191.29 191.29 191.34 2.79 1.48% 2026/03/10 Time 6:01
iShares Russell 2000 Growth 325.45 325.49 325.45 325.49 5.66 1.77% 2026/03/10 Time 6:01
iShares MSCI USA Multifactor 68.51 68.53 68.51 68.53 0.77 1.14% 2026/03/10 Time 6:01
Invesco Variable Rate Preferred 24.31 24.32 24.31 24.32 0.04 0.16% 2026/03/10 Time 6:01
iShares Global Consumer Staples 69.73 69.7 69.7 69.73 0.58 0.84% 2026/03/10 Time 6:01
Direxion Daily SP Biotech Bull 3X 169.89 169.81 169.81 169.89 6.87 4.21% 2026/03/10 Time 6:01
Fidelity Dividend for Rising Rates 60.81 60.92 60.81 60.92 0.44 0.73% 2026/03/10 Time 6:01
WisdomTree Japan SmallCap Dividend 102.62 102.73 102.62 102.73 1.36 1.34% 2026/03/10 Time 6:01
Invesco Global Listed Private Equity 58.31 58.42 58.31 58.42 0.75 1.30% 2026/03/10 Time 6:01
Direxion Daily Mid Cap Bull 3X Shares 55.77 55.81 55.77 55.81 2.40 4.50% 2026/03/10 Time 6:01
Direxion Daily Real Estate Bear 3X Shares 22.08 22.1 22.08 22.1 0.44 1.99% 2026/03/10 Time 6:01
Invesco CurrencyShares Euro Currency Trust 107.11 107.12 107.11 107.12 0.22 0.21% 2026/03/10 Time 6:01
SPDR Barclays Short Term Intl Treasury Bond 27.33 27.34 27.33 27.34 0.13 0.48% 2026/03/10 Time 6:01
First Trust Dow Jones Global Select Dividend 31.98 32 31.98 32 0.44 1.40% 2026/03/10 Time 6:01
Invesco Fundamental High Yield Corporate Bond 18.31 18.31 18.31 18.31 0.06 0.33% 2026/03/10 Time 6:01
Direxion Daily Junior Gold Miners Bull 2X Shares 270.67 273.24 270.67 273.24 9.70 3.72% 2026/03/10 Time 6:01
Direxion Daily Pharmaceutical & Medical Bull 2X Sh 11.1 11.15 11.1 11.15 0.39 3.64% 2026/03/10 Time 6:01
ARK Innovation 74.29 74.25 74.25 74.29 1.45 1.99% 2026/03/10 Time 6:01
Invesco DB Oil 17.97 17.96 17.96 17.97 1.07 5.95% 2026/03/10 Time 6:01
iShares Silver 78.26 78.22 78.22 78.26 0.35 0.45% 2026/03/10 Time 6:01
ishares S&P 500 681.35 681.33 681.33 681.35 7.71 1.14% 2026/03/10 Time 6:01
SPDR S&P Retail 82.86 82.85 82.85 82.86 1.44 1.77% 2026/03/10 Time 6:01
Vanguard Energy 159.08 159.07 159.07 159.08 0.97 0.61% 2026/03/10 Time 6:01
Global X Uranium 51.07 51.03 51.03 51.07 1.25 2.51% 2026/03/10 Time 6:01
SPDR Gold Shares 472.53 472.46 472.46 472.53 1.69 0.36% 2026/03/10 Time 6:01
SPDR S&P Biotech 127.12 127.08 127.08 127.12 1.72 1.37% 2026/03/10 Time 6:01
iShares MSCI India 49.98 49.95 49.95 49.98 0.54 1.09% 2026/03/10 Time 6:01
iShares MSCI Japan 85.64 85.66 85.64 85.66 1.56 1.86% 2026/03/10 Time 6:01
SPDR S&P Insurance 56.39 56.36 56.36 56.39 0.50 0.89% 2026/03/10 Time 6:01
Vanguard Small-Cap 267.91 267.96 267.91 267.96 3.88 1.47% 2026/03/10 Time 6:01
iShares U.S. Energy 59.5 59.52 59.5 59.52 0.37 0.62% 2026/03/10 Time 6:01
iShares Russell 2000 253.62 253.61 253.61 253.62 3.94 1.58% 2026/03/10 Time 6:01
iShares S&P 500 Value 216.39 216.41 216.39 216.41 1.93 0.90% 2026/03/10 Time 6:01
iShares Core MSCI EAFE 92.44 92.41 92.41 92.44 1.48 1.63% 2026/03/10 Time 6:01
iShares MSCI Hong Kong 23.14 23.16 23.14 23.16 0.21 0.92% 2026/03/10 Time 6:01
iShares US Real Estate 99.23 99.22 99.22 99.23 0.68 0.69% 2026/03/10 Time 6:01
iShares China Large-Cap 36.48 36.47 36.47 36.48 0.27 0.75% 2026/03/10 Time 6:01
SPDR S&P Metals & Mining 112.05 112.07 112.05 112.07 1.69 1.53% 2026/03/10 Time 6:01
Energy Select Sector SPDR 56.32 56.33 56.32 56.33 0.34 0.60% 2026/03/10 Time 6:01
iShares Edge MSCI Min Vol 96.64 96.63 96.63 96.64 0.57 0.59% 2026/03/10 Time 6:01
iShares MSCI Brazil Capped 37.1 37.09 37.09 37.1 0.44 1.20% 2026/03/10 Time 6:01
iShares MSCI Taiwan Capped 70.76 70.77 70.76 70.77 1.19 1.71% 2026/03/10 Time 6:01
VanEck Vectors Gold Miners 102.44 102.39 102.39 102.44 1.68 1.67% 2026/03/10 Time 6:01
iShares MSCI United Kingdom 46.29 46.28 46.28 46.29 0.47 1.03% 2026/03/10 Time 6:01
ProShares Ultra Russell2000 49.04 49.08 49.04 49.08 1.47 3.09% 2026/03/10 Time 6:01
Vanguard Total Stock Market 334.28 334.35 334.28 334.35 3.86 1.17% 2026/03/10 Time 6:01
Global X S&P 500 Covered Call 40.5 40.53 40.5 40.53 0.33 0.82% 2026/03/10 Time 6:01
iShares MSCI Emerging Markets 58.45 58.49 58.45 58.49 0.98 1.71% 2026/03/10 Time 6:01
SPDR Portfolio S&P 500 Growth 103.75 103.73 103.73 103.75 1.41 1.38% 2026/03/10 Time 6:01
Technology Select Sector SPDR 139.76 139.77 139.76 139.77 2.07 1.50% 2026/03/10 Time 6:01
Health Care Select Sector SPDR 154.26 154.3 154.26 154.3 1.32 0.86% 2026/03/10 Time 6:01
ProShares UltraPro Russell2000 55.92 55.91 55.91 55.92 2.61 4.90% 2026/03/10 Time 6:01
Vanguard Dividend Appreciation 222.76 222.79 222.76 222.79 2.03 0.92% 2026/03/10 Time 6:01
iShares MSCI South Korea Capped 133.89 133.51 133.51 133.89 5.58 4.35% 2026/03/10 Time 6:01
iShares MSCI Switzerland Capped 61.01 61.02 61.01 61.02 0.88 1.46% 2026/03/10 Time 6:01
SPDR Portfolio Emerging Markets 47.94 47.95 47.94 47.95 0.57 1.20% 2026/03/10 Time 6:01
ProShares UltraShort Russell2000 30.06 30.08 30.06 30.08 0.98 3.26% 2026/03/10 Time 6:01
ProShares VIX Short-Term Futures 31.17 31.18 31.17 31.18 1.90 6.10% 2026/03/10 Time 6:01
SPDR Portfolio S&P 600 Small Cap 48.85 48.86 48.85 48.86 0.73 1.52% 2026/03/10 Time 6:01
SPDR Dow Jones Industrial Average 477.88 477.91 477.88 477.91 5.50 1.16% 2026/03/10 Time 6:01
VanEck Vectors Junior Gold Miners 137.23 137.1 137.1 137.23 2.70 2.01% 2026/03/10 Time 6:01
iShares Core MSCI Emerging Markets 71.83 71.85 71.83 71.85 1.22 1.73% 2026/03/10 Time 6:01
iShares S&P GSCI Commodity-Indexed 29.03 29.02 29.02 29.03 1.42 4.89% 2026/03/10 Time 6:01
VanEck Rare Earth/Strategic Metals 94.7 94.67 94.67 94.7 1.71 1.84% 2026/03/10 Time 6:01
Direxion Daily S P Oil Gas Exp Bear 5.33 5.35 5.33 5.35 0.12 2.30% 2026/03/10 Time 6:01
ProShares Ultra Bloomberg Natural Gas 18.4 18.38 18.38 18.4 1.00 5.43% 2026/03/10 Time 6:01
ProShares S&P 500 Dividend Aristocrats 110.17 110.15 110.15 110.17 0.83 0.76% 2026/03/10 Time 6:01
ProShares Ultra VIX Short-Term Futures 46 46.16 46 46.16 4.61 10.02% 2026/03/10 Time 6:01
Direxion Daily FTSE CHINA Bear 3x Shares 28.36 28.35 28.35 28.36 0.65 2.29% 2026/03/10 Time 6:01
Direxion Daily Technology Bull 3X Shares 102.45 102.49 102.45 102.49 4.43 4.52% 2026/03/10 Time 6:01
ProShares UltraShort Bloomberg Crude Oil 10.61 10.65 10.61 10.65 0.89 9.16% 2026/03/10 Time 6:01
ProShares UltraShort Bloomberg Natural Gas 20.14 20.17 20.14 20.17 1.01 5.28% 2026/03/10 Time 6:01
Direxion Daily Semiconductor Bull 3X Shares 53.32 53.43 53.32 53.43 3.24 6.47% 2026/03/10 Time 6:01
VanEck Vectors JP Morgan EM Local Currency Bd 25.56 25.57 25.56 25.57 0.16 0.63% 2026/03/10 Time 6:01
Direxion Daily 20+ Year Treasury Bull 3X Shares 39.91 39.92 39.91 39.92 0.38 0.96% 2026/03/10 Time 6:01
Aberdeen Standard Bloomberg All Commodity Strategy 23.15 23.16 23.15 23.16 0.65 2.81% 2026/03/10 Time 6:01
Global X Guru 60.6 60.6 60.6 60.6 1.02 1.71% 2026/03/10 Time 1:01
ProShares Merger 44.97 44.97 44.97 44.97 0.27 0.60% 2026/03/10 Time 1:01
WBI Tactical LCV 32.45 32.45 32.45 32.45 0.09 0.28% 2026/03/10 Time 1:01
Invesco S&P Spin-Off 114.15 114.15 114.15 114.15 2.49 2.23% 2026/03/10 Time 1:01
iShares MSCI Kokusai 138.08 138.08 138.08 138.08 1.53 1.12% 2026/03/10 Time 1:01
Amplify Online Retail 65.73 65.73 65.73 65.73 1.15 1.78% 2026/03/10 Time 1:01
Invesco Dynamic Media 53.79 53.79 53.79 53.79 0.79 1.49% 2026/03/10 Time 1:01
Invesco VRDO Tax-Free 24.78 24.78 24.78 24.78 0.01 0.04% 2026/03/10 Time 1:01
Invesco Zacks Mid-Cap 113.54 113.54 113.54 113.54 1.03 0.92% 2026/03/10 Time 1:01
FlexShares Core Select 22.48 22.48 22.48 22.48 0.06 0.27% 2026/03/10 Time 1:01
Global X Brazil Active 31.66 31.66 31.66 31.66 0.29 0.92% 2026/03/10 Time 1:01
Invesco Dynamic Market 51.81 51.81 51.81 51.81 0.49 0.95% 2026/03/10 Time 1:01
ALPS REIT Dividend Dogs 37.9 37.9 37.9 37.9 0.35 0.92% 2026/03/10 Time 1:01
Amplify Video Game Tech 79.21 79.21 79.21 79.21 1.34 1.72% 2026/03/10 Time 1:01
Cambria Global Momentum 36.55 36.55 36.55 36.55 0.31 0.86% 2026/03/10 Time 1:01
WBI BullBear Yield 3000 24.25 24.25 24.25 24.25 0.07 0.29% 2026/03/10 Time 1:01
Invesco Defensive Equity 90.74 90.74 90.74 90.74 0.90 1.00% 2026/03/10 Time 1:01
WBI BullBear Quality 3000 35.28 35.28 35.28 35.28 0.34 0.97% 2026/03/10 Time 1:01
Cambria Value and Momentum 34.54 34.54 34.54 34.54 0.64 1.89% 2026/03/10 Time 1:01
Invesco Dynamic Networking 144.43 144.43 144.43 144.43 1.14 0.80% 2026/03/10 Time 1:01
ProShares Hedge Replication 52.15 52.15 52.15 52.15 0.23 0.44% 2026/03/10 Time 1:01
ProShares S&P 500 ex-Energy 72.84 72.84 72.84 72.84 1.17 1.63% 2026/03/10 Time 1:01
ProShares Short SmallCap600 13.18 13.18 13.18 13.18 0.28 2.12% 2026/03/10 Time 1:01
ProShares Ultra FTSE Europe 90.77 90.77 90.77 90.77 4.70 5.46% 2026/03/10 Time 1:01
ProShares Ultra Real Estate 65.75 65.75 65.75 65.75 1.75 2.73% 2026/03/10 Time 1:01
SPDR S&P 1500 Momentum Tilt 291.97 291.97 291.97 291.97 5.01 1.75% 2026/03/10 Time 1:01
Arrow Dow Jones Global Yield 14 14 14 14 0.04 0.29% 2026/03/10 Time 1:01
Invesco S&P EM Momentum Port 17.84 17.84 17.84 17.84 0.29 1.65% 2026/03/10 Time 1:01
Invesco Active US Real Estate 97.7 97.7 97.7 97.7 0.81 0.84% 2026/03/10 Time 1:01
iShares Morningstar Small-Cap 66.62 66.62 66.62 66.62 0.97 1.48% 2026/03/10 Time 1:01
American Customer Satisfaction 66.45 66.45 66.45 66.45 0.17 0.26% 2026/03/10 Time 1:01
Hartford Multifactor Small Cap 49.01 49.01 49.01 49.01 1.31 2.75% 2026/03/10 Time 1:01
iShares Government/Credit Bond 105.38 105.38 105.38 105.38 0.21 0.20% 2026/03/10 Time 1:01
RiverFront Dynamic Core Income 22.72 22.72 22.72 22.72 0.03 0.13% 2026/03/10 Time 1:01
RiverFront Dynamic US Flex-Cap 68.67 68.67 68.67 68.67 0.70 1.03% 2026/03/10 Time 1:01
Roundhill Acquirers Deep Value 36.85 36.85 36.85 36.85 0.51 1.40% 2026/03/10 Time 1:01
AdvisorShares DoubleLine Val Eq 130.67 130.67 130.67 130.67 0.02 0.02% 2026/03/10 Time 1:01
Cambria Global Asset Allocation 33.78 33.78 33.78 33.78 0.02 0.06% 2026/03/10 Time 1:01
Invesco MSCI Sustainable Future 47 47 47 47 0.56 1.21% 2026/03/10 Time 1:01
Invesco S&P 500 Downside Hedged 38.49 38.49 38.49 38.49 0.17 0.44% 2026/03/10 Time 1:01
ProShares S&P 500 ex-Financials 74.21 74.21 74.21 74.21 0.75 1.02% 2026/03/10 Time 1:01
WisdomTree Global High Dividend 66.71 66.71 66.71 66.71 0.56 0.85% 2026/03/10 Time 1:01
ALPS RiverFront Strategic Income 23.17 23.17 23.17 23.17 0.09 0.39% 2026/03/10 Time 1:01
Amplify Bloomberg AI Value Chain 70.98 70.98 70.98 70.98 1.96 2.84% 2026/03/10 Time 1:01
Invesco Zacks Multi-Asset Income 27.44 27.44 27.44 27.44 0.19 0.70% 2026/03/10 Time 1:01
SPDR MSCI World StrategicFactors 147.14 147.14 147.14 147.14 2.26 1.56% 2026/03/10 Time 1:01
SPDR Russell 1000 Momentum Focus 136.26 136.26 136.26 136.26 0.81 0.60% 2026/03/10 Time 1:01
VanEck Vectors Low Carbon Energy 136.72 136.72 136.72 136.72 1.85 1.37% 2026/03/10 Time 1:01
ProShares Ultra Consumer Services 47.28 47.28 47.28 47.28 1.60 3.50% 2026/03/10 Time 1:01
WisdomTree U.S. Al Enhanced Value 119.63 119.63 119.63 119.63 1.22 1.03% 2026/03/10 Time 1:01
ALPS Emerging Sector Dividend Dogs 25.56 25.56 25.56 25.56 0.23 0.91% 2026/03/10 Time 1:01
Deutsche X trackers FTSE Developed 38.44 38.44 38.44 38.44 0.19 0.50% 2026/03/10 Time 1:01
FlexShares STOXX Global ESG Impact 206.41 206.41 206.41 206.41 2.12 1.04% 2026/03/10 Time 1:01
ProShares Short 7-10 Year Treasury 27.75 27.75 27.75 27.75 0.05 0.18% 2026/03/10 Time 1:01
SPDR FactSet Innovative Technology 156.65 156.65 156.65 156.65 4.83 3.18% 2026/03/10 Time 1:01
AdvisorShares STAR Global Buy-Write 49.66 49.66 49.66 49.66 0.43 0.87% 2026/03/10 Time 1:01
Amplify Etho Climate Leadership U.S. 67.18 67.18 67.18 67.18 1.24 1.88% 2026/03/10 Time 1:01
Invesco S&P SmallCap 600 Pure Growth 57.33 57.33 57.33 57.33 0.99 1.76% 2026/03/10 Time 1:01
ProShares MSCI EAFE Dividend Growers 42.12 42.12 42.12 42.12 0.88 2.13% 2026/03/10 Time 1:01
SPDR MSCI Emer Mkts StrategicFactors 70.41 70.41 70.41 70.41 0.89 1.28% 2026/03/10 Time 1:01
Xtrackers MSCI Eurozone Hedged Equity 55.75 55.75 55.75 55.75 0.90 1.64% 2026/03/10 Time 1:01
Franklin U.S. Core Dividend Tilt Index 53.53 53.53 53.53 53.53 0.60 1.13% 2026/03/10 Time 1:01
ProShares Global Listed Private Equity 22.16 22.16 22.16 22.16 0.22 1.00% 2026/03/10 Time 1:01
ProShares MSCI Europe Dividend Growers 52.91 52.91 52.91 52.91 0.18 0.34% 2026/03/10 Time 1:01
SPDR Russell 1000 Low Volatility Focus 138.56 138.56 138.56 138.56 1.74 1.27% 2026/03/10 Time 1:01
WisdomTree New Economy Real Estate ETF 22.82 22.82 22.82 22.82 0.42 1.88% 2026/03/10 Time 1:01
JPMorgan Diversified Return U.S. Equity 132.87 132.87 132.87 132.87 0.96 0.73% 2026/03/10 Time 1:01
RiverFront Dynamic US Dividend Advantage 63.75 63.75 63.75 63.75 1.18 1.89% 2026/03/10 Time 1:01
WisdomTree International MidCap Dividend 84.08 84.08 84.08 84.08 1.33 1.61% 2026/03/10 Time 1:01
First Trust Horizon Managed Volatility DM 37.3 37.3 37.3 37.3 0.48 1.30% 2026/03/10 Time 1:01
Invesco Bloomberg Analyst Rating Improvers 76.65 76.65 76.65 76.65 0.96 1.27% 2026/03/10 Time 1:01
ProShares UltraPro Short 20+ Year Treasury 61.92 61.92 61.92 61.92 0.46 0.74% 2026/03/10 Time 1:01
WisdomTree International Al Enhanced Value 54.34 54.34 54.34 54.34 0.92 1.72% 2026/03/10 Time 1:01
Virtus Newfleet Short Duration High Yield Bond 21.8 21.8 21.8 21.8 0.13 0.60% 2026/03/10 Time 1:01
First Trust Alerian U.S. NextGen Infrastructure 82.51 82.51 82.51 82.51 0.62 0.76% 2026/03/10 Time 1:01
First Trust Horizon Managed Volatility Domestic 39.87 39.87 39.87 39.87 0.13 0.33% 2026/03/10 Time 1:01
FlexShares Credit-Scored US Long Corporate Bond 42.63 42.63 42.63 42.63 0.35 0.83% 2026/03/10 Time 1:01
FlexShares Morningstar Dev Mkts exUS Factors Tilt 96.45 96.45 96.45 96.45 1.68 1.77% 2026/03/10 Time 1:01
First Trust Alerian Disruptive Technology Real Est 40.93 40.93 40.93 40.93 0.27 0.66% 2026/03/10 Time 1:01
FlexShares Morningstar Emerging Markets Factors Ti 69.38 69.38 69.38 69.38 1.27 1.86% 2026/03/10 Time 1:01
Renaissance IPO 43.38 43.38 43.38 43.38 0.74 1.74% 2026/03/10 Time 1:01
SPDR Global Dow 173.25 173.25 173.25 173.25 2.10 1.23% 2026/03/10 Time 1:01
The 3D Printing 21.89 21.89 21.89 21.89 0.31 1.44% 2026/03/10 Time 1:01
iShares MSCI BRIC 42.05 42.05 42.05 42.05 0.40 0.96% 2026/03/10 Time 1:01
VanEck Green Bond 24.26 24.26 24.26 24.26 0.04 0.17% 2026/03/10 Time 1:01
ALPS Barron’s 400 85.09 85.09 85.09 85.09 1.35 1.61% 2026/03/10 Time 1:01
Inspire Global Hope 45.29 45.29 45.29 45.29 0.67 1.50% 2026/03/10 Time 1:01
iShares Agency Bond 110.33 110.33 110.33 110.33 0.25 0.23% 2026/03/10 Time 1:01
DB Gold Double Short 2.45 2.45 2.45 2.45 0.03 1.02% 2026/03/10 Time 1:01
First Trust S&P REIT 29.64 29.64 29.64 29.64 0.20 0.68% 2026/03/10 Time 1:01
Pacer Trendpilot 450 37.24 37.24 37.24 37.24 0.56 1.53% 2026/03/10 Time 1:01
ProShares Ultra Euro 12.77 12.77 12.77 12.77 0.03 0.24% 2026/03/10 Time 1:01
Davis Select Financial 45.27 45.27 45.27 45.27 0.55 1.23% 2026/03/10 Time 1:01
Amplify Mobile Payments 45.64 45.64 45.64 45.64 0.51 1.13% 2026/03/10 Time 1:01
Global X Gold Explorers 95.46 95.46 95.46 95.46 2.63 2.83% 2026/03/10 Time 1:01
iShares Global Utilities 86.72 86.72 86.72 86.72 0.70 0.81% 2026/03/10 Time 1:01
ProShares UltraShort Yen 52.26 52.26 52.26 52.26 0.32 0.61% 2026/03/10 Time 1:01
SPDR S&P 1500 Value Tilt 218.57 218.57 218.57 218.57 2.21 1.02% 2026/03/10 Time 1:01
SPDR S&P Capital Markets 140.56 140.56 140.56 140.56 2.61 1.89% 2026/03/10 Time 1:01
SPDR S&P Global Dividend 78.84 78.84 78.84 78.84 0.82 1.05% 2026/03/10 Time 1:01
Hartford Emerging Markets 31.44 31.44 31.44 31.44 0.45 1.45% 2026/03/10 Time 1:01
ProShares Short MidCap400 16.92 16.92 16.92 16.92 0.24 1.42% 2026/03/10 Time 1:01
ProShares Ultra MidCap400 74.84 74.84 74.84 74.84 2.19 3.01% 2026/03/10 Time 1:01
ProShares Ultra MSCI EAFE 66.11 66.11 66.11 66.11 1.50 2.32% 2026/03/10 Time 1:01
WisdomTree Total Dividend 88.14 88.14 88.14 88.14 0.66 0.75% 2026/03/10 Time 1:01
ALPS Medical Breakthroughs 51.29 51.29 51.29 51.29 0.76 1.50% 2026/03/10 Time 1:01
Fidelity Limited Term Bond 50.65 50.65 50.65 50.65 0.02 0.04% 2026/03/10 Time 1:01
Invesco MSCI Global Timber 29.48 29.48 29.48 29.48 0.46 1.59% 2026/03/10 Time 1:01
WisdomTree MidCap Earnings 68.13 68.13 68.13 68.13 0.88 1.31% 2026/03/10 Time 1:01
Columbia U.S. Equity Income 49.76 49.76 49.76 49.76 0.35 0.71% 2026/03/10 Time 1:01
Invesco Global Clean Energy 17.53 17.53 17.53 17.53 0.32 1.86% 2026/03/10 Time 1:01
iShares Int High Yield Bond 53.08 53.08 53.08 53.08 0.30 0.57% 2026/03/10 Time 1:01
iShares MSCI Belgium Capped 24.85 24.85 24.85 24.85 0.28 1.14% 2026/03/10 Time 1:01
iShares MSCI Denmark Capped 104.47 104.47 104.47 104.47 1.46 1.42% 2026/03/10 Time 1:01
PIMCO Broad U.S. TIPS Index 53.76 53.76 53.76 53.76 0.02 0.04% 2026/03/10 Time 1:01
ProShares Ultra Health Care 50.74 50.74 50.74 50.74 1.17 2.36% 2026/03/10 Time 1:01
ProShares Ultra Industrials 55.08 55.08 55.08 55.08 0.82 1.51% 2026/03/10 Time 1:01
ProShares Ultra SmallCap600 27.54 27.54 27.54 27.54 0.98 3.69% 2026/03/10 Time 1:01
SPDR SSgA Global Allocation 50.67 50.67 50.67 50.67 0.44 0.88% 2026/03/10 Time 1:01
SPDR SSgA Income Allocation 34.32 34.32 34.32 34.32 0.19 0.56% 2026/03/10 Time 1:01
AdvisorShares Focused Equity 68.5 68.5 68.5 68.5 0.69 1.02% 2026/03/10 Time 1:01
Barclays ETN Plus Select MLP 33.82 33.82 33.82 33.82 0.21 0.62% 2026/03/10 Time 1:01
Franklin Income Equity Focus 65.14 65.14 65.14 65.14 0.16 0.25% 2026/03/10 Time 1:01
iShares MSCI USA Size Factor 164.61 164.61 164.61 164.61 2.54 1.57% 2026/03/10 Time 1:01
ProShares UltraPro MidCap400 28.04 28.04 28.04 28.04 1.17 4.35% 2026/03/10 Time 1:01
WisdomTree SmallCap Earnings 58.27 58.27 58.27 58.27 0.69 1.20% 2026/03/10 Time 1:01
Aptus Drawdown Managed Equity 51.42 51.42 51.42 51.42 0.45 0.88% 2026/03/10 Time 1:01
DB Gold Short Exp 15 Feb 2038 4.68 4.68 4.68 4.68 0.14 3.08% 2026/03/10 Time 1:01
ProShares Large Cap Core Plus 78.2 78.2 78.2 78.2 0.90 1.16% 2026/03/10 Time 1:01
ProShares Short FTSE China 50 21.56 21.56 21.56 21.56 0.01 0.05% 2026/03/10 Time 1:01
ProShares Ultra FTSE China 50 23.12 23.12 23.12 23.12 0.28 1.23% 2026/03/10 Time 1:01
Renaissance International IPO 18.68 18.68 18.68 18.68 0.37 2.02% 2026/03/10 Time 1:01
SPDR Russell 1000 Yield Focus 121.75 121.75 121.75 121.75 0.99 0.82% 2026/03/10 Time 1:01
SPDR S&P Health Care Services 106.82 106.82 106.82 106.82 1.13 1.07% 2026/03/10 Time 1:01
Invesco S&P 500 Enhanced Value 60.74 60.74 60.74 60.74 0.68 1.13% 2026/03/10 Time 1:01
Invesco S&P MidCap 400 Revenue 129.1 129.1 129.1 129.1 1.55 1.22% 2026/03/10 Time 1:01
PIMCO 1-5 Year U.S. TIPS Index 54.23 54.23 54.23 54.23 0.01 0.02% 2026/03/10 Time 1:01
ProShares UltraShort MidCap400 7.32 7.32 7.32 7.32 0.24 3.28% 2026/03/10 Time 1:01
SPDR MSCI USA StrategicFactors 177.4 177.4 177.4 177.4 1.56 0.89% 2026/03/10 Time 1:01
SPDR S&P Emerging Asia Pacific 141.59 141.59 141.59 141.59 1.84 1.32% 2026/03/10 Time 1:01
SPDR S&P Health Care Equipment 82.79 82.79 82.79 82.79 1.32 1.62% 2026/03/10 Time 1:01
WBI Power Factor High Dividend 34.23 34.23 34.23 34.23 0.15 0.44% 2026/03/10 Time 1:01
First Trust Technology AlphaDEX 164.78 164.78 164.78 164.78 2.79 1.72% 2026/03/10 Time 1:01
Invesco Dynamic Pharmaceuticals 105.88 105.88 105.88 105.88 1.12 1.07% 2026/03/10 Time 1:01
iShares Core 5-10 Year USD Bond 44.25 44.25 44.25 44.25 0.05 0.11% 2026/03/10 Time 1:01
iShares Morningstar U.S. Equity 93.67 93.67 93.67 93.67 1.02 1.10% 2026/03/10 Time 1:01
iShares MSCI Global Multifactor 53.71 53.71 53.71 53.71 0.68 1.28% 2026/03/10 Time 1:01
ProShares S&P 500 ex-Technology 105.01 105.01 105.01 105.01 0.99 0.95% 2026/03/10 Time 1:01
SPDR MSCI EAFE Fossil Fuel Free 51.2 51.2 51.2 51.2 0.89 1.77% 2026/03/10 Time 1:01
VanEck Vectors Brazil Small-Cap 18.13 18.13 18.13 18.13 0.40 2.26% 2026/03/10 Time 1:01
Virtus LifeSci Biotech Products 85.46 85.46 85.46 85.46 0.97 1.15% 2026/03/10 Time 1:01
WisdomTree International Equity 71.26 71.26 71.26 71.26 1.02 1.45% 2026/03/10 Time 1:01
First Trust Health Care AlphaDEX 111.89 111.89 111.89 111.89 0.95 0.86% 2026/03/10 Time 1:01
Goldman Sachs Hedge Industry VIP 151.44 151.44 151.44 151.44 2.40 1.61% 2026/03/10 Time 1:01
ProShares Inflation Expectations 31.93 31.93 31.93 31.93 0.07 0.22% 2026/03/10 Time 1:01
ProShares S&P 500 ex-Health Care 74.08 74.08 74.08 74.08 0.65 0.89% 2026/03/10 Time 1:01
ProShares UltraShort SmallCap600 11.48 11.48 11.48 11.48 0.55 4.79% 2026/03/10 Time 1:01
Invesco S&P MidCap 400 Pure Value 129.16 129.16 129.16 129.16 1.66 1.30% 2026/03/10 Time 1:01
